| Performance | |
| Chip Name | MediaTek Helio G100 |
| CPU Speed | 2.2 GHz |
| GPU Model | ARM Mali-G57 |
| Process Technology | 6 nm |
| Display | |
| Display Size | 6.78-inch |
| Display Technology | IPS LCD |
| Resolution | 1080x2460px |
| Refresh Rate | 120Hz |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 108MP + 13MP |
| Autofocus | Yes |
| Optical Zoom | 8x Digital |
| Sensor Model | Samsung S5KHM6 (rear), Samsung S5KJN1 (front) |
| Front Camera | |
| Front Camera | 50MP |
| Video Recording | 1440p |
| Battery | |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 33 W |
| Wireless Charging | 15 W |
| Connectivity | |
| USB Version | Type-C |
| Bluetooth | 5.2 |
| Wi-Fi | IEEE802.11 ac/a/b/g/n (2.4GHz/5.0GHz) |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 178.4 x 83 x 10.7 mm |
| Weight | 248 g |
| IP Rating | IP68/IP69K, MIL-STD-810H compliant |
| Official Colors | Cyber Yellow, Warrior Black |
| Security | |
| Sensors | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Software | |
| Operating System | DokeOS 5.0 Based on Android 16 |
| Audio | |
| Stereo Speakers | Yes |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Special Features | |
| Water Resistance | Yes |
| Performance | |
| Chip Name | MediaTek Helio G100 |
| CPU Speed | 2.2 GHz |
| GPU Model | ARM Mali-G57 |
| Process Technology | 6 nm |
| Display | |
| Display Size | 6.78-inch |
| Display Technology | IPS LCD |
| Resolution | 1080x2460px |
| Refresh Rate | 120Hz |
| Memory | |
| RAM | 12 GB |
| Storage | 256 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 108MP + 13MP |
| Autofocus | Yes |
| Optical Zoom | 8x Digital |
| Sensor Model | Samsung S5KHM6 (rear), Samsung S5KJN1 (front) |
| Front Camera | |
| Front Camera | 50MP |
| Video Recording | 1440p |
| Battery | |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 33 W |
| Wireless Charging | 15 W |
| Connectivity | |
| USB Version | Type-C |
| Bluetooth | 5.2 |
| Wi-Fi | IEEE802.11 ac/a/b/g/n (2.4GHz/5.0GHz) |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 178.4 x 83 x 10.7 mm |
| Weight | 248 g |
| IP Rating | IP68/IP69K, MIL-STD-810H compliant |
| Official Colors | Cyber Yellow, Warrior Black |
| Security | |
| Sensors | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Software | |
| Operating System | DokeOS 5.0 Based on Android 16 |
| Audio | |
| Stereo Speakers | Yes |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Special Features | |
| Water Resistance | Yes |