| Performance | |
| Chip Name | MediaTek Dimensity 7050 |
| CPU Speed | 2.6 GHz |
| GPU Model | Mali-G68 MC4 |
| Process Technology | 6 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.72 inches |
| Display Technology | IPS LCD |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Mohs level 5 |
| Memory | |
| RAM | 12 GB |
| Storage | 512 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 100 MP (wide), 20 MP (night vision), 2 MP (macro) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Front Camera | |
| Front Camera | 20 MP |
| Aperture | f/2.2 |
| Video Recording | 4K, 1080p |
| Battery | |
| Battery Capacity | 10100 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 33 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 179.5 x 82.5 x 16 mm |
| Thickness | 16 mm |
| IP Rating | IP68/IP69K, MIL-STD-810H compliant |
| Official Colors | Black, Yellow, Green, Orange |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Hearing Aid Support | No |
| Software | |
| Operating System | Android 14 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Video | |
| Mobile TV | No |
| Special Features | |
| Ultra Wideband | No |
| Water Resistance | Yes |
| Emergency SOS | No |
| Find My | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| Foldable | |
| Form Factor | Bar |
| Cover Display | 1.32 inches, AMOLED, 466 x 466 pixels |
| Performance | |
| Chip Name | MediaTek Dimensity 7050 |
| CPU Speed | 2.6 GHz |
| GPU Model | Mali-G68 MC4 |
| Process Technology | 6 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.72 inches |
| Display Technology | IPS LCD |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Mohs level 5 |
| Memory | |
| RAM | 12 GB |
| Storage | 512 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 100 MP (wide), 20 MP (night vision), 2 MP (macro) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Front Camera | |
| Front Camera | 20 MP |
| Aperture | f/2.2 |
| Video Recording | 4K, 1080p |
| Battery | |
| Battery Capacity | 10100 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 33 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 179.5 x 82.5 x 16 mm |
| Thickness | 16 mm |
| IP Rating | IP68/IP69K, MIL-STD-810H compliant |
| Official Colors | Black, Yellow, Green, Orange |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Hearing Aid Support | No |
| Software | |
| Operating System | Android 14 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Video | |
| Mobile TV | No |
| Special Features | |
| Ultra Wideband | No |
| Water Resistance | Yes |
| Emergency SOS | No |
| Find My | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| Foldable | |
| Form Factor | Bar |
| Cover Display | 1.32 inches, AMOLED, 466 x 466 pixels |