| Performance | |
| Chip Name | MediaTek Dimensity 8300 |
| CPU Speed | 3.35 GHz |
| GPU Model | ARM Mali-G615 MC6 |
| Process Technology | 4 nm |
| Display | |
| Display Size | 6.78 inches |
| Display Technology | IPS LCD |
| Resolution | 1080 x 2460 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Youji Glass - 1.1 mm, 9H Tempered Glass |
| Memory | |
| RAM | 12 GB |
| Storage | 1024 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 200 MP (main), 8 MP (ultra-wide/macro), 20 MP (night vision), 8 MP (telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3x optical zoom, 50x hybrid/digital zoom |
| Sensor Model | Main: Samsung S5KHP2, Ultra-wide: Sony IMX355, Night Vision: Sony IMX350, Telephoto: SK Hynix HI-847, Front: Samsung S5KGD1 |
| Front Camera | |
| Front Camera | 32 MP |
| Autofocus | No |
| Aperture | f/2.2 |
| Video Recording | 4K@60fps |
| High Frame Rate | 4K@60fps, 1080p@60fps |
| Battery | |
| Battery Capacity | 11000 mAh |
| Removable Battery | No |
| Video Playback | 23 hours |
| Charging | |
| Wired Charging | 120 W |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 180.8 x 84 x 17.7 mm |
| Weight | 376 g |
| Thickness | 17.7 mm |
| IP Rating | IP68/IP69K, MIL-STD-810H |
| Official Colors | Black, Gray, Titanium Gold |
| Materials | |
| Back Material | Plastic, Mini LED display, rugged metal elements |
| Frame Material | Aluminum |
| Body Materials | Plastic back, Aluminum frame, Polycarbonate, Titanium-aluminium alloy elements |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient light sensor, Pedometer, Geomagnetic, Gravity, Magnetometer |
| Software | |
| Operating System | Android 16 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Supported Audio Formats | AAC, AAC+, AMR, MID, WAV, eAAC+ |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Special Features | |
| Action Button | Yes |
| Water Resistance | Yes |
| Gaming | |
| Gaming Triggers | Yes |
| RGB Lighting | Yes |
| Foldable | |
| Cover Display | Mini LED display on the rear shell |
| Performance | |
| Chip Name | MediaTek Dimensity 8300 |
| CPU Speed | 3.35 GHz |
| GPU Model | ARM Mali-G615 MC6 |
| Process Technology | 4 nm |
| Display | |
| Display Size | 6.78 inches |
| Display Technology | IPS LCD |
| Resolution | 1080 x 2460 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Youji Glass - 1.1 mm, 9H Tempered Glass |
| Memory | |
| RAM | 12 GB |
| Storage | 1024 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 200 MP (main), 8 MP (ultra-wide/macro), 20 MP (night vision), 8 MP (telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3x optical zoom, 50x hybrid/digital zoom |
| Sensor Model | Main: Samsung S5KHP2, Ultra-wide: Sony IMX355, Night Vision: Sony IMX350, Telephoto: SK Hynix HI-847, Front: Samsung S5KGD1 |
| Front Camera | |
| Front Camera | 32 MP |
| Autofocus | No |
| Aperture | f/2.2 |
| Video Recording | 4K@60fps |
| High Frame Rate | 4K@60fps, 1080p@60fps |
| Battery | |
| Battery Capacity | 11000 mAh |
| Removable Battery | No |
| Video Playback | 23 hours |
| Charging | |
| Wired Charging | 120 W |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 180.8 x 84 x 17.7 mm |
| Weight | 376 g |
| Thickness | 17.7 mm |
| IP Rating | IP68/IP69K, MIL-STD-810H |
| Official Colors | Black, Gray, Titanium Gold |
| Materials | |
| Back Material | Plastic, Mini LED display, rugged metal elements |
| Frame Material | Aluminum |
| Body Materials | Plastic back, Aluminum frame, Polycarbonate, Titanium-aluminium alloy elements |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient light sensor, Pedometer, Geomagnetic, Gravity, Magnetometer |
| Software | |
| Operating System | Android 16 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Supported Audio Formats | AAC, AAC+, AMR, MID, WAV, eAAC+ |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Special Features | |
| Action Button | Yes |
| Water Resistance | Yes |
| Gaming | |
| Gaming Triggers | Yes |
| RGB Lighting | Yes |
| Foldable | |
| Cover Display | Mini LED display on the rear shell |