| Performance | |
| Chip Name | Qualcomm Snapdragon 6s Gen 3 |
| CPU Speed | 2.3 GHz |
| GPU Model | Adreno 619 |
| Process Technology | 6 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.8 inches |
| Display Technology | TFT LCD |
| Resolution | 720 x 1610 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Aluminosilicate glass |
| Memory | |
| RAM | 6 GB, 8 GB, 12 GB |
| Storage | 256 GB |
| Virtual RAM | No |
| Rear Camera | |
| Rear Camera | 50 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | 8x digital zoom |
| Front Camera | |
| Front Camera | 5 MP |
| Autofocus | No |
| Aperture | f/2.2 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 7000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 45 W |
| Reverse Wireless Charging | 7.5 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.1 |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual Nano-SIM |
| Design | |
| Dimensions | 166.9 x 76.8 x 8.2 mm |
| Weight | 207 g |
| Thickness | 8.2 mm |
| IP Rating | IP65 |
| Official Colors | Azure Sky, White Moonlight, Dark Night |
| Materials | |
| Back Material | Glass |
| Frame Material | Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass, Gravity sensor, Ambient light sensor |
| Software | |
| Operating System | Android 15 |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Video | |
| Mobile TV | No |
| HDR Support | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | No |
| Water Resistance | Yes |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Performance | |
| Chip Name | Qualcomm Snapdragon 6s Gen 3 |
| CPU Speed | 2.3 GHz |
| GPU Model | Adreno 619 |
| Process Technology | 6 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.8 inches |
| Display Technology | TFT LCD |
| Resolution | 720 x 1610 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Aluminosilicate glass |
| Memory | |
| RAM | 6 GB, 8 GB, 12 GB |
| Storage | 256 GB |
| Virtual RAM | No |
| Rear Camera | |
| Rear Camera | 50 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | 8x digital zoom |
| Front Camera | |
| Front Camera | 5 MP |
| Autofocus | No |
| Aperture | f/2.2 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 7000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 45 W |
| Reverse Wireless Charging | 7.5 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.1 |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band, Wi-Fi Direct |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual Nano-SIM |
| Design | |
| Dimensions | 166.9 x 76.8 x 8.2 mm |
| Weight | 207 g |
| Thickness | 8.2 mm |
| IP Rating | IP65 |
| Official Colors | Azure Sky, White Moonlight, Dark Night |
| Materials | |
| Back Material | Glass |
| Frame Material | Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass, Gravity sensor, Ambient light sensor |
| Software | |
| Operating System | Android 15 |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Video | |
| Mobile TV | No |
| HDR Support | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | No |
| Water Resistance | Yes |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |