| Performance | |
| Chip Name | MediaTek Dimensity 6500 Elite |
| CPU Speed | 2.6 GHz |
| GPU Model | Mali-G57 MC2 |
| Process Technology | 6 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.6 inches |
| Display Technology | AMOLED |
| Resolution | 1200 x 2600 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Aluminosilicate glass |
| Memory | |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB |
| Rear Camera | |
| Rear Camera | 50 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | 10x digital zoom |
| Front Camera | |
| Front Camera | 8 MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 7000 mAh |
| Charging Time | 0 to 100% in 72 minutes |
| Charging | |
| Wired Charging | 45 W |
| Reverse Wireless Charging | 6 W |
| Connectivity | |
| USB Version | Type-C 2.0 |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM) |
| Design | |
| Dimensions | 157.4 x 75.4 x 7.3 mm |
| Weight | 185 g |
| IP Rating | IP66 |
| Official Colors | Flowing Sand Pink, Lime Green, Moon Shadow White, Obsidian Black |
| Materials | |
| Front Material | Aluminosilicate glass |
| Back Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Glass front, aluminum frame, glass back |
| Security | |
| Fingerprint | Under display, optical |
| Sensors | Accelerometer, Compass, Proximity (ultrasonic), Ambient light sensor, Infrared sensor |
| Software | |
| Operating System | Android 16 |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Performance | |
| Chip Name | MediaTek Dimensity 6500 Elite |
| CPU Speed | 2.6 GHz |
| GPU Model | Mali-G57 MC2 |
| Process Technology | 6 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.6 inches |
| Display Technology | AMOLED |
| Resolution | 1200 x 2600 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Aluminosilicate glass |
| Memory | |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB |
| Rear Camera | |
| Rear Camera | 50 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | 10x digital zoom |
| Front Camera | |
| Front Camera | 8 MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 7000 mAh |
| Charging Time | 0 to 100% in 72 minutes |
| Charging | |
| Wired Charging | 45 W |
| Reverse Wireless Charging | 6 W |
| Connectivity | |
| USB Version | Type-C 2.0 |
| Bluetooth | 6.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM) |
| Design | |
| Dimensions | 157.4 x 75.4 x 7.3 mm |
| Weight | 185 g |
| IP Rating | IP66 |
| Official Colors | Flowing Sand Pink, Lime Green, Moon Shadow White, Obsidian Black |
| Materials | |
| Front Material | Aluminosilicate glass |
| Back Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Glass front, aluminum frame, glass back |
| Security | |
| Fingerprint | Under display, optical |
| Sensors | Accelerometer, Compass, Proximity (ultrasonic), Ambient light sensor, Infrared sensor |
| Software | |
| Operating System | Android 16 |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |