| Performance | |
| Chip Name | Huawei HiSilicon KIRIN 710A |
| CPU Speed | 2.0 GHz |
| GPU Model | ARM Mali-G51 MP4 |
| Process Technology | 14 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.67 inches |
| Display Technology | IPS LCD |
| Resolution | 1604 × 720 Pixels |
| Refresh Rate | 90 Hz |
| Protection Glass | Tempered Glass |
| Memory | |
| Storage | 128 GB, 256 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 50 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | Digital Zoom |
| Front Camera | |
| Front Camera | 8 MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 6620 mAh |
| Removable Battery | No |
| Video Playback | 30.6 hours (local video), 24.9 hours (online video) |
| Charging Time | 53% in 30 min |
| Charging | |
| Wired Charging | 40 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.1 |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 166.05 x 76.58 x 8.32 mm |
| Weight | 210 g |
| IP Rating | IP64 |
| Official Colors | Blue, Black |
| Materials | |
| Front Material | Glass |
| Back Material | Plastic |
| Frame Material | Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Gravity sensor, Fingerprint sensor, Compass, Ambient light sensor, Proximity Sensor, Accelerometer |
| Hearing Aid Support | No |
| Software | |
| Operating System | EMUI 12 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Supported Audio Formats | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac etc. |
| Video | |
| Video Playback Resolution | 1080p |
| Supported Video Formats | *.3gp, *.mp4 |
| Mobile TV | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | No |
| Find My | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Performance | |
| Chip Name | Huawei HiSilicon KIRIN 710A |
| CPU Speed | 2.0 GHz |
| GPU Model | ARM Mali-G51 MP4 |
| Process Technology | 14 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.67 inches |
| Display Technology | IPS LCD |
| Resolution | 1604 × 720 Pixels |
| Refresh Rate | 90 Hz |
| Protection Glass | Tempered Glass |
| Memory | |
| Storage | 128 GB, 256 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 50 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | Digital Zoom |
| Front Camera | |
| Front Camera | 8 MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 6620 mAh |
| Removable Battery | No |
| Video Playback | 30.6 hours (local video), 24.9 hours (online video) |
| Charging Time | 53% in 30 min |
| Charging | |
| Wired Charging | 40 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | Bluetooth 5.1 |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 166.05 x 76.58 x 8.32 mm |
| Weight | 210 g |
| IP Rating | IP64 |
| Official Colors | Blue, Black |
| Materials | |
| Front Material | Glass |
| Back Material | Plastic |
| Frame Material | Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Gravity sensor, Fingerprint sensor, Compass, Ambient light sensor, Proximity Sensor, Accelerometer |
| Hearing Aid Support | No |
| Software | |
| Operating System | EMUI 12 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Supported Audio Formats | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac etc. |
| Video | |
| Video Playback Resolution | 1080p |
| Supported Video Formats | *.3gp, *.mp4 |
| Mobile TV | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | No |
| Find My | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |