| Performance | |
| Chip Name | Apple A19 Pro |
| CPU Speed | Up to 3.7 GHz (estimated) GHz |
| GPU Model | Apple GPU (6-core graphics) |
| Process Technology | 3 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.9 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2868 x 1320 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 |
| Memory | |
| RAM | 12 GB |
| Storage | 256GB, 512GB, 1TB, 2TB GB |
| Rear Camera | |
| Rear Camera | 48MP Main (f/1.78) + 48MP Ultra Wide (f/2.2) + 48MP Telephoto (f/2.8) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 8x optical |
| Front Camera | |
| Front Camera | 18MP |
| Autofocus | Yes |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, ProRes video recording up to 4K@120fps with external recording |
| Battery | |
| Battery Capacity | 4823 mAh |
| Video Playback | Up to 39 hours |
| Charging | |
| Wired Charging | 25 W |
| Wireless Charging | 25 W (MagSafe) W |
| Charging Protocols | PD3.2 |
| Connectivity | |
| USB Version | USB-C |
| Bluetooth | Bluetooth 6 |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| Design | |
| Dimensions | 163.4 x 78 x 8.75 mm |
| Weight | 233 g |
| IP Rating | IP68 |
| Official Colors | Deep Blue, Cosmic Orange, Silver |
| Materials | |
| Back Material | Ceramic Shield 2 |
| Frame Material | Aluminum |
| Security | |
| Fingerprint | Face ID |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Software | |
| Operating System | iOS 26 |
| OS Updates | 5 years |
| Security Updates | 7 years |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Video | |
| Mobile TV | No |
| HDR Support | Yes |
| Special Features | |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Apple Features | |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Performance | |
| Chip Name | Apple A19 Pro |
| CPU Speed | Up to 3.7 GHz (estimated) GHz |
| GPU Model | Apple GPU (6-core graphics) |
| Process Technology | 3 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.9 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2868 x 1320 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield 2 |
| Memory | |
| RAM | 12 GB |
| Storage | 256GB, 512GB, 1TB, 2TB GB |
| Rear Camera | |
| Rear Camera | 48MP Main (f/1.78) + 48MP Ultra Wide (f/2.2) + 48MP Telephoto (f/2.8) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 8x optical |
| Front Camera | |
| Front Camera | 18MP |
| Autofocus | Yes |
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, ProRes video recording up to 4K@120fps with external recording |
| Battery | |
| Battery Capacity | 4823 mAh |
| Video Playback | Up to 39 hours |
| Charging | |
| Wired Charging | 25 W |
| Wireless Charging | 25 W (MagSafe) W |
| Charging Protocols | PD3.2 |
| Connectivity | |
| USB Version | USB-C |
| Bluetooth | Bluetooth 6 |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual eSIM |
| Design | |
| Dimensions | 163.4 x 78 x 8.75 mm |
| Weight | 233 g |
| IP Rating | IP68 |
| Official Colors | Deep Blue, Cosmic Orange, Silver |
| Materials | |
| Back Material | Ceramic Shield 2 |
| Frame Material | Aluminum |
| Security | |
| Fingerprint | Face ID |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Software | |
| Operating System | iOS 26 |
| OS Updates | 5 years |
| Security Updates | 7 years |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Video | |
| Mobile TV | No |
| HDR Support | Yes |
| Special Features | |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Apple Features | |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |