| Performance | |
| Chip Name | MediaTek Dimensity 6400 |
| CPU Speed | 2x 2.5 GHz ARM Cortex-A76 & 6x 2.0 GHz ARM Cortex-A55 GHz |
| GPU Model | ARM Mali-G57 MC2 |
| Process Technology | 6 nm |
| Display | |
| Display Size | 6.78 inches |
| Display Technology | Extreme AMOLED |
| Resolution | 1272 x 2772 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Corning Gorilla Glass 7i |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 108 MP (wide), 8 MP (ultrawide) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3x lossless |
| Front Camera | |
| Front Camera | 32 MP |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
| Battery | |
| Battery Capacity | 5200 mAh |
| Charging | |
| Wired Charging | 30 W |
| Connectivity | |
| USB Version | USB 2.0 Type-C |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM + eSIM or Nano-SIM + Nano-SIM) |
| Design | |
| Dimensions | 164.18 x 77.37 x 7.33mm |
| Weight | 182 g |
| IP Rating | IP64 |
| Official Colors | PANTONE Shaded Spruce, PANTONE Black Olive |
| Materials | |
| Back Material | Silicone polymer (eco leather) |
| Frame Material | Plastic |
| Security | |
| Fingerprint | In-display optical |
| Face Unlock | Yes |
| Sensors | Fingerprint reader, Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, E-Compass |
| Software | |
| Operating System | Android 16 |
| OS Updates | 3 years |
| Security Updates | 4 years |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Video | |
| HDR Support | Yes |
| Performance | |
| Chip Name | MediaTek Dimensity 6400 |
| CPU Speed | 2x 2.5 GHz ARM Cortex-A76 & 6x 2.0 GHz ARM Cortex-A55 GHz |
| GPU Model | ARM Mali-G57 MC2 |
| Process Technology | 6 nm |
| Display | |
| Display Size | 6.78 inches |
| Display Technology | Extreme AMOLED |
| Resolution | 1272 x 2772 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Corning Gorilla Glass 7i |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 108 MP (wide), 8 MP (ultrawide) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3x lossless |
| Front Camera | |
| Front Camera | 32 MP |
| Video Recording | 1440p@30fps, 1080p@30/60fps |
| Battery | |
| Battery Capacity | 5200 mAh |
| Charging | |
| Wired Charging | 30 W |
| Connectivity | |
| USB Version | USB 2.0 Type-C |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM + eSIM or Nano-SIM + Nano-SIM) |
| Design | |
| Dimensions | 164.18 x 77.37 x 7.33mm |
| Weight | 182 g |
| IP Rating | IP64 |
| Official Colors | PANTONE Shaded Spruce, PANTONE Black Olive |
| Materials | |
| Back Material | Silicone polymer (eco leather) |
| Frame Material | Plastic |
| Security | |
| Fingerprint | In-display optical |
| Face Unlock | Yes |
| Sensors | Fingerprint reader, Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, E-Compass |
| Software | |
| Operating System | Android 16 |
| OS Updates | 3 years |
| Security Updates | 4 years |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Video | |
| HDR Support | Yes |