| Performance | |
| Chip Name | Qualcomm Snapdragon 8s Gen 4 |
| CPU Speed | 3.2 GHz |
| GPU Model | Adreno 825 |
| Process Technology | 4 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.78 inches |
| Display Technology | AMOLED |
| Resolution | 1272x2772 pixels |
| Refresh Rate | 165 Hz |
| Protection Glass | Crystal Armor Glass |
| Rear Camera | |
| Rear Camera | 50MP (wide) + 2MP (monochrome) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Front Camera | |
| Front Camera | 16MP |
| Aperture | f/2.4 |
| Video Recording | 2160p@60fps |
| Battery | |
| Battery Capacity | 9000 mAh |
| Charging | |
| Wired Charging | 80 W |
| Reverse Wireless Charging | 27 W |
| Connectivity | |
| USB Version | USB 2.0 Type-C |
| Bluetooth | v6.0 |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM) |
| Design | |
| Dimensions | 162.46 x 77.45 x 8.50 mm |
| Weight | 217 g |
| IP Rating | IP66, IP68, IP69, IP69K |
| Official Colors | Light Chaser Silver, Wilderness Green, Lone Wolf Black |
| Security | |
| Fingerprint | In-display optical |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color spectrum |
| Software | |
| Operating System | Android 16, ColorOS 16 |
| OS Updates | 4 years |
| Security Updates | 6 years |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Performance | |
| Chip Name | Qualcomm Snapdragon 8s Gen 4 |
| CPU Speed | 3.2 GHz |
| GPU Model | Adreno 825 |
| Process Technology | 4 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.78 inches |
| Display Technology | AMOLED |
| Resolution | 1272x2772 pixels |
| Refresh Rate | 165 Hz |
| Protection Glass | Crystal Armor Glass |
| Rear Camera | |
| Rear Camera | 50MP (wide) + 2MP (monochrome) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Front Camera | |
| Front Camera | 16MP |
| Aperture | f/2.4 |
| Video Recording | 2160p@60fps |
| Battery | |
| Battery Capacity | 9000 mAh |
| Charging | |
| Wired Charging | 80 W |
| Reverse Wireless Charging | 27 W |
| Connectivity | |
| USB Version | USB 2.0 Type-C |
| Bluetooth | v6.0 |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM) |
| Design | |
| Dimensions | 162.46 x 77.45 x 8.50 mm |
| Weight | 217 g |
| IP Rating | IP66, IP68, IP69, IP69K |
| Official Colors | Light Chaser Silver, Wilderness Green, Lone Wolf Black |
| Security | |
| Fingerprint | In-display optical |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color spectrum |
| Software | |
| Operating System | Android 16, ColorOS 16 |
| OS Updates | 4 years |
| Security Updates | 6 years |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |