| Performance | |
| Chip Name | Unisoc T615 |
| CPU Speed | 1.8 GHz |
| GPU Model | Mali-G57 MP1 |
| Process Technology | 12 nm |
| Display | |
| Display Size | 6.73 inches |
| Display Technology | IPS LCD |
| Resolution | 720 x 1560 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Panda glass |
| Rear Camera | |
| Rear Camera | 64 MP (wide), 2 MP (depth) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Front Camera | |
| Front Camera | 8 MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 1080p@30fps (rear), 720p@30fps (front) |
| Battery | |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 18 W |
| Reverse Wireless Charging | Wired W |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 163.8 x 78.6 x 8.7 mm |
| Weight | 240 g |
| Official Colors | Gray, Gold, Black, Orange |
| Materials | |
| Front Material | Glass (Panda Glass) |
| Back Material | Plastic |
| Frame Material | Plastic |
| Body Materials | Plastic, Glass |
| Security | |
| Fingerprint | Side-mounted |
| Sensors | Accelerometer, Proximity, Compass |
| Software | |
| Operating System | Android 16 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Special Features | |
| Water Resistance | No |
| Performance | |
| Chip Name | Unisoc T615 |
| CPU Speed | 1.8 GHz |
| GPU Model | Mali-G57 MP1 |
| Process Technology | 12 nm |
| Display | |
| Display Size | 6.73 inches |
| Display Technology | IPS LCD |
| Resolution | 720 x 1560 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Panda glass |
| Rear Camera | |
| Rear Camera | 64 MP (wide), 2 MP (depth) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Front Camera | |
| Front Camera | 8 MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 1080p@30fps (rear), 720p@30fps (front) |
| Battery | |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 18 W |
| Reverse Wireless Charging | Wired W |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 163.8 x 78.6 x 8.7 mm |
| Weight | 240 g |
| Official Colors | Gray, Gold, Black, Orange |
| Materials | |
| Front Material | Glass (Panda Glass) |
| Back Material | Plastic |
| Frame Material | Plastic |
| Body Materials | Plastic, Glass |
| Security | |
| Fingerprint | Side-mounted |
| Sensors | Accelerometer, Proximity, Compass |
| Software | |
| Operating System | Android 16 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Special Features | |
| Water Resistance | No |