| Performance | |
| Chip Name | Unisoc T606 |
| CPU Speed | 1.6 GHz |
| GPU Model | ARM Mali-G57 MP1 |
| Process Technology | 12 nm |
| Display | |
| Display Size | 6.52 inches |
| Display Technology | IPS LCD |
| Resolution | 576 x 1280 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Corning Gorilla Glass 5 |
| Memory | |
| RAM | 6 GB |
| Storage | 256 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 48 MP (wide) + 2 MP (macro) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Sensor Model | Main: Sony IMX582, Front: Samsung S5K5E8 |
| Front Camera | |
| Front Camera | 5 MP |
| Aperture | f/2.2 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 10600 mAh |
| Removable Battery | No |
| Video Playback | 18 hours |
| Charging Time | 3.5 hours |
| Charging | |
| Wired Charging | 18 W |
| Reverse Wireless Charging | Supported W |
| Connectivity | |
| USB Version | Type-C |
| Bluetooth | 5.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 174.2 x 82.3 x 17.4 mm |
| Weight | 373 g |
| Thickness | 17.4 mm |
| IP Rating | IP68/IP69K |
| Official Colors | Black, Orange, Green |
| Materials | |
| Body Materials | Rugged build, reinforced corners |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass |
| Software | |
| Operating System | Android 14 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | Yes |
| Supported Audio Formats | AAC, AAC+, AMR, MID, WAV, eAAC+ |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Special Features | |
| Water Resistance | Yes |
| Performance | |
| Chip Name | Unisoc T606 |
| CPU Speed | 1.6 GHz |
| GPU Model | ARM Mali-G57 MP1 |
| Process Technology | 12 nm |
| Display | |
| Display Size | 6.52 inches |
| Display Technology | IPS LCD |
| Resolution | 576 x 1280 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Corning Gorilla Glass 5 |
| Memory | |
| RAM | 6 GB |
| Storage | 256 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 48 MP (wide) + 2 MP (macro) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Sensor Model | Main: Sony IMX582, Front: Samsung S5K5E8 |
| Front Camera | |
| Front Camera | 5 MP |
| Aperture | f/2.2 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 10600 mAh |
| Removable Battery | No |
| Video Playback | 18 hours |
| Charging Time | 3.5 hours |
| Charging | |
| Wired Charging | 18 W |
| Reverse Wireless Charging | Supported W |
| Connectivity | |
| USB Version | Type-C |
| Bluetooth | 5.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 174.2 x 82.3 x 17.4 mm |
| Weight | 373 g |
| Thickness | 17.4 mm |
| IP Rating | IP68/IP69K |
| Official Colors | Black, Orange, Green |
| Materials | |
| Body Materials | Rugged build, reinforced corners |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Ambient Light, Compass |
| Software | |
| Operating System | Android 14 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | Yes |
| Supported Audio Formats | AAC, AAC+, AMR, MID, WAV, eAAC+ |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Special Features | |
| Water Resistance | Yes |