| Performance | |
| Chip Name | Unisoc T606 |
| CPU Speed | 1.6 GHz |
| GPU Model | Arm Mali G57 |
| Process Technology | 12 nm |
| Cooling System | No |
| Display | |
| Display Size | 6 inches |
| Display Technology | IPS LCD |
| Resolution | 576x1152 |
| Refresh Rate | 60 Hz |
| Protection Glass | Corning Gorilla Glass 5 |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Virtual RAM | No |
| Rear Camera | |
| Rear Camera | 13 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | Digital Zoom |
| Sensor Model | Main: OV13853, Front: S5K5E3 |
| Front Camera | |
| Front Camera | 5 MP |
| Autofocus | No |
| Aperture | F2.2 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 6300mAh |
| Removable Battery | No |
| Video Playback | 8.5H |
| Charging Time | 4H |
| Charging | |
| Wired Charging | 10 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | Type-C |
| Bluetooth | BT4.2 |
| Wi-Fi | IEEE802.11 a/b/g/n/ac 2.4/5G |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 166 x 81.1 x 15 mm |
| Weight | 300 g |
| Thickness | 15 mm |
| IP Rating | IP68/IP69K, MIL-STD-810H |
| Official Colors | Gray |
| Security | |
| Face Unlock | Yes |
| Sensors | G-sensor, Proximity Sensor, Ambient Light Sensor, Compass |
| Software | |
| Operating System | Android 14 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Video | |
| Mobile TV | No |
| HDR Support | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | No |
| Water Resistance | Yes |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Foldable | |
| Form Factor | bar |
| Performance | |
| Chip Name | Unisoc T606 |
| CPU Speed | 1.6 GHz |
| GPU Model | Arm Mali G57 |
| Process Technology | 12 nm |
| Cooling System | No |
| Display | |
| Display Size | 6 inches |
| Display Technology | IPS LCD |
| Resolution | 576x1152 |
| Refresh Rate | 60 Hz |
| Protection Glass | Corning Gorilla Glass 5 |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Virtual RAM | No |
| Rear Camera | |
| Rear Camera | 13 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | Digital Zoom |
| Sensor Model | Main: OV13853, Front: S5K5E3 |
| Front Camera | |
| Front Camera | 5 MP |
| Autofocus | No |
| Aperture | F2.2 |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 6300mAh |
| Removable Battery | No |
| Video Playback | 8.5H |
| Charging Time | 4H |
| Charging | |
| Wired Charging | 10 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | Type-C |
| Bluetooth | BT4.2 |
| Wi-Fi | IEEE802.11 a/b/g/n/ac 2.4/5G |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 166 x 81.1 x 15 mm |
| Weight | 300 g |
| Thickness | 15 mm |
| IP Rating | IP68/IP69K, MIL-STD-810H |
| Official Colors | Gray |
| Security | |
| Face Unlock | Yes |
| Sensors | G-sensor, Proximity Sensor, Ambient Light Sensor, Compass |
| Software | |
| Operating System | Android 14 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Video | |
| Mobile TV | No |
| HDR Support | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | No |
| Water Resistance | Yes |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Foldable | |
| Form Factor | bar |