| Performance | |
| Chip Name | Unisoc T615 |
| CPU Speed | 1.8 GHz |
| GPU Model | Arm Mali-G57 MP1 |
| Process Technology | 12 nm |
| Display | |
| Display Size | 6.52" |
| Display Technology | IPS LCD |
| Resolution | 576x1280 |
| Refresh Rate | 90 Hz |
| Protection Glass | Dragon Tracks |
| Memory | |
| RAM | 4GB, 8GB |
| Storage | 64GB, 128GB, 256GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 64MP |
| Autofocus | Yes |
| Sensor Model | OV64B40 (rear), IMX219 (front) |
| Front Camera | |
| Front Camera | 8MP |
| Autofocus | No |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 10600 mAh |
| Removable Battery | No |
| Video Playback | 18hrs |
| Charging Time | 100% in 3.5hrs |
| Charging | |
| Wired Charging | 18 W |
| Reverse Wireless Charging | Supported W |
| Connectivity | |
| USB Version | Type-C |
| Bluetooth | 5.0 |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4G+5G) |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM (Nano-SIM) |
| Design | |
| Dimensions | 172.2 x 80.5 x 18.5 mm |
| Weight | 388 g |
| IP Rating | IP68, IP69K, MIL-STD-810H |
| Official Colors | Black, Green, Violet |
| Materials | |
| Front Material | Dragon Tracks Glass |
| Back Material | Plastic |
| Frame Material | Plastic |
| Body Materials | Rugged Smartphone, Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Sensors | G-sensor, Proximity Sensor, Compass, Gyroscope, Ambient Light Sensor, Fingerprint |
| Software | |
| Operating System | Android 16 |
| Audio | |
| 3.5mm Jack | No |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Performance | |
| Chip Name | Unisoc T615 |
| CPU Speed | 1.8 GHz |
| GPU Model | Arm Mali-G57 MP1 |
| Process Technology | 12 nm |
| Display | |
| Display Size | 6.52" |
| Display Technology | IPS LCD |
| Resolution | 576x1280 |
| Refresh Rate | 90 Hz |
| Protection Glass | Dragon Tracks |
| Memory | |
| RAM | 4GB, 8GB |
| Storage | 64GB, 128GB, 256GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 64MP |
| Autofocus | Yes |
| Sensor Model | OV64B40 (rear), IMX219 (front) |
| Front Camera | |
| Front Camera | 8MP |
| Autofocus | No |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 10600 mAh |
| Removable Battery | No |
| Video Playback | 18hrs |
| Charging Time | 100% in 3.5hrs |
| Charging | |
| Wired Charging | 18 W |
| Reverse Wireless Charging | Supported W |
| Connectivity | |
| USB Version | Type-C |
| Bluetooth | 5.0 |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4G+5G) |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM (Nano-SIM) |
| Design | |
| Dimensions | 172.2 x 80.5 x 18.5 mm |
| Weight | 388 g |
| IP Rating | IP68, IP69K, MIL-STD-810H |
| Official Colors | Black, Green, Violet |
| Materials | |
| Front Material | Dragon Tracks Glass |
| Back Material | Plastic |
| Frame Material | Plastic |
| Body Materials | Rugged Smartphone, Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Sensors | G-sensor, Proximity Sensor, Compass, Gyroscope, Ambient Light Sensor, Fingerprint |
| Software | |
| Operating System | Android 16 |
| Audio | |
| 3.5mm Jack | No |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |