| Performance | |
| Chip Name | MediaTek Helio G99+ |
| CPU Speed | 2.2 GHz |
| GPU Model | ARM Mali-G57 MC2 |
| Process Technology | 6 nm |
| Display | |
| Display Size | 6.7 inches |
| Display Technology | PLS LCD |
| Resolution | 720 x 1600 |
| Refresh Rate | 90 Hz |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Rear Camera | |
| Rear Camera | 50 MP + 2 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | 10x digital zoom |
| Front Camera | |
| Front Camera | 8 MP |
| Autofocus | No |
| Aperture | F2.0 |
| Video Recording | FHD (1920 x 1080)@30fps |
| High Frame Rate | 120fps @HD |
| Battery | |
| Battery Capacity | 6000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 25 W |
| Connectivity | |
| USB Version | USB 2.0 |
| Bluetooth | v5.3 |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| NFC | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 167.4 x 77.4 x 8.0 mm |
| Weight | 197 g |
| IP Rating | IP64 |
| Official Colors | Silver |
| Materials | |
| Front Material | Glass |
| Back Material | Plastic |
| Frame Material | Plastic |
| Body Materials | Glass front, plastic back, plastic frame |
| Security | |
| Fingerprint | Side-mounted |
| Sensors | Accelerometer, Proximity |
| Software | |
| Operating System | Android 17 |
| OS Updates | 6 years |
| Security Updates | 6 years |
| Audio | |
| 3.5mm Jack | Yes |
| Supported Audio Formats | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Samsung Features | |
| SmartThings | Yes |
| Performance | |
| Chip Name | MediaTek Helio G99+ |
| CPU Speed | 2.2 GHz |
| GPU Model | ARM Mali-G57 MC2 |
| Process Technology | 6 nm |
| Display | |
| Display Size | 6.7 inches |
| Display Technology | PLS LCD |
| Resolution | 720 x 1600 |
| Refresh Rate | 90 Hz |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Rear Camera | |
| Rear Camera | 50 MP + 2 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Optical Zoom | 10x digital zoom |
| Front Camera | |
| Front Camera | 8 MP |
| Autofocus | No |
| Aperture | F2.0 |
| Video Recording | FHD (1920 x 1080)@30fps |
| High Frame Rate | 120fps @HD |
| Battery | |
| Battery Capacity | 6000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 25 W |
| Connectivity | |
| USB Version | USB 2.0 |
| Bluetooth | v5.3 |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| NFC | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 167.4 x 77.4 x 8.0 mm |
| Weight | 197 g |
| IP Rating | IP64 |
| Official Colors | Silver |
| Materials | |
| Front Material | Glass |
| Back Material | Plastic |
| Frame Material | Plastic |
| Body Materials | Glass front, plastic back, plastic frame |
| Security | |
| Fingerprint | Side-mounted |
| Sensors | Accelerometer, Proximity |
| Software | |
| Operating System | Android 17 |
| OS Updates | 6 years |
| Security Updates | 6 years |
| Audio | |
| 3.5mm Jack | Yes |
| Supported Audio Formats | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Samsung Features | |
| SmartThings | Yes |