| Performance | |
| Chip Name | Exynos 1480 |
| CPU Speed | 2.7 GHz |
| GPU Model | AMD RDNA 2 graphics |
| Process Technology | 4 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.74 inches |
| Display Technology | Super AMOLED Plus |
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 Hz |
| Protection Glass | Corning Gorilla Glass Victus+ |
| Memory | |
| RAM | 8 GB |
| Storage | 128, 256 GB |
| Rear Camera | |
| Rear Camera | 50 MP (main) + 8 MP (ultrawide) + 2 MP (macro) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x |
| Front Camera | |
| Front Camera | 12 MP |
| Autofocus | No |
| Aperture | f/2.2 |
| Video Recording | 4K@30fps |
| Battery | |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 45 W |
| Connectivity | |
| USB Version | 2.0 |
| Bluetooth | v5.3 |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz |
| NFC | No |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual-SIM |
| Design | |
| Dimensions | 77.3 x 162 x 7.2 mm |
| Weight | 180 g |
| Thickness | 7.2 mm |
| Official Colors | Black, Light Green |
| Materials | |
| Front Material | Corning Gorilla Glass Victus+ |
| Security | |
| Fingerprint | In-Display |
| Sensors | Accelerometer, Ambient Light Sensor, Compass/Magnetometer, Gyroscope, Proximity Sensor, Fingerprint Sensor |
| Software | |
| Operating System | Android 15 |
| OS Updates | 6 years |
| Security Updates | 6 years |
| Audio | |
| 3.5mm Jack | No |
| Video | |
| Mobile TV | No |
| HDR Support | Yes |
| Special Features | |
| Ultra Wideband | No |
| Action Button | No |
| Water Resistance | No |
| Emergency SOS | No |
| Find My | No |
| Samsung Features | |
| S Pen | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Foldable | |
| Form Factor | bar |
| Performance | |
| Chip Name | Exynos 1480 |
| CPU Speed | 2.7 GHz |
| GPU Model | AMD RDNA 2 graphics |
| Process Technology | 4 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.74 inches |
| Display Technology | Super AMOLED Plus |
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 Hz |
| Protection Glass | Corning Gorilla Glass Victus+ |
| Memory | |
| RAM | 8 GB |
| Storage | 128, 256 GB |
| Rear Camera | |
| Rear Camera | 50 MP (main) + 8 MP (ultrawide) + 2 MP (macro) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x |
| Front Camera | |
| Front Camera | 12 MP |
| Autofocus | No |
| Aperture | f/2.2 |
| Video Recording | 4K@30fps |
| Battery | |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 45 W |
| Connectivity | |
| USB Version | 2.0 |
| Bluetooth | v5.3 |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz |
| NFC | No |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual-SIM |
| Design | |
| Dimensions | 77.3 x 162 x 7.2 mm |
| Weight | 180 g |
| Thickness | 7.2 mm |
| Official Colors | Black, Light Green |
| Materials | |
| Front Material | Corning Gorilla Glass Victus+ |
| Security | |
| Fingerprint | In-Display |
| Sensors | Accelerometer, Ambient Light Sensor, Compass/Magnetometer, Gyroscope, Proximity Sensor, Fingerprint Sensor |
| Software | |
| Operating System | Android 15 |
| OS Updates | 6 years |
| Security Updates | 6 years |
| Audio | |
| 3.5mm Jack | No |
| Video | |
| Mobile TV | No |
| HDR Support | Yes |
| Special Features | |
| Ultra Wideband | No |
| Action Button | No |
| Water Resistance | No |
| Emergency SOS | No |
| Find My | No |
| Samsung Features | |
| S Pen | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Foldable | |
| Form Factor | bar |