| Performance | |
| Chip Name | UNISOC T7250 |
| CPU Speed | 1.8 GHz |
| GPU Model | ARM Mali-G57 MP1 |
| Process Technology | 12 nm |
| Display | |
| Display Size | 6.75 inches |
| Display Technology | IPS LCD |
| Resolution | 720x1600 |
| Refresh Rate | 120 Hz |
| Protection Glass | Gorilla Glass |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 13 MP |
| Autofocus | Yes |
| Front Camera | |
| Front Camera | 8 MP |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Video Playback | 11 hours |
| Charging Time | 90-100 minutes |
| Charging | |
| Wired Charging | 15 W |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| NFC | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 167.7 x 77.8 x 8.10 mm |
| Weight | 200 g |
| IP Rating | IP64 |
| Official Colors | Ink Black, Titanium Grey, Aurora Purple, Galaxy Blue |
| Materials | |
| Front Material | Glass |
| Back Material | Polycarbonate |
| Frame Material | Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Light, Gyroscope, Infrared Remote Control |
| Software | |
| Operating System | Android 15 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | Yes |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |
| Performance | |
| Chip Name | UNISOC T7250 |
| CPU Speed | 1.8 GHz |
| GPU Model | ARM Mali-G57 MP1 |
| Process Technology | 12 nm |
| Display | |
| Display Size | 6.75 inches |
| Display Technology | IPS LCD |
| Resolution | 720x1600 |
| Refresh Rate | 120 Hz |
| Protection Glass | Gorilla Glass |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 13 MP |
| Autofocus | Yes |
| Front Camera | |
| Front Camera | 8 MP |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 5000 mAh |
| Removable Battery | No |
| Video Playback | 11 hours |
| Charging Time | 90-100 minutes |
| Charging | |
| Wired Charging | 15 W |
| Connectivity | |
| USB Version | USB Type-C 2.0 |
| Bluetooth | 5.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| NFC | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 167.7 x 77.8 x 8.10 mm |
| Weight | 200 g |
| IP Rating | IP64 |
| Official Colors | Ink Black, Titanium Grey, Aurora Purple, Galaxy Blue |
| Materials | |
| Front Material | Glass |
| Back Material | Polycarbonate |
| Frame Material | Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Light, Gyroscope, Infrared Remote Control |
| Software | |
| Operating System | Android 15 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | Yes |
| Video | |
| Supported Video Formats | H.264, H.265, MPEG4 |