| Performance | |
| Chip Name | MediaTek Dimensity 800 |
| CPU Speed | 2.0 GHz |
| GPU Model | Arm Mali-G57 MC4 |
| Process Technology | 7 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.1-inch |
| Display Technology | IPS LCD |
| Resolution | 1560 x 720 |
| Protection Glass | Oleophobic coating |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Available Storage | 256 GB |
| Virtual RAM | No |
| Rear Camera | |
| Rear Camera | 48MP (main) + FLIR Thermal + 2MP (macro) + 2MP (depth) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Sensor Model | 1/1.7" CMOS image sensor |
| Front Camera | |
| Front Camera | 16MP |
| Autofocus | No |
| Aperture | ƒ/2.0 |
| Video Recording | 3840x2160 pixels |
| Battery | |
| Battery Capacity | 5200 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 18 W |
| Wireless Charging | 10 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | 2.0, Type-C |
| Bluetooth | 5.0 |
| Wi-Fi | 802.11 a/ac/b/g/n, Dual-band |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM + Nano-SIM) |
| Design | |
| Dimensions | 163.8 x 81.6 x 14.2 mm |
| Weight | 293 g |
| Thickness | 14.2 mm |
| IP Rating | IP68/IP69K, MIL-STD-810G compliant |
| Official Colors | Black |
| Materials | |
| Front Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Rubber, Aluminum, Glass |
| Security | |
| Fingerprint | Side-mounted, Capacitive |
| Face Unlock | Yes |
| Sensors | Acceleration Sensor, G-sensor, P-sensor, L-sensor, E-compass, Gyroscope, Fingerprint sensor, NFC, Baroceptor |
| Software | |
| Operating System | Android 11 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Noise Cancellation | No |
| Video | |
| Mobile TV | No |
| HDR Support | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | No |
| Find My | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Performance | |
| Chip Name | MediaTek Dimensity 800 |
| CPU Speed | 2.0 GHz |
| GPU Model | Arm Mali-G57 MC4 |
| Process Technology | 7 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.1-inch |
| Display Technology | IPS LCD |
| Resolution | 1560 x 720 |
| Protection Glass | Oleophobic coating |
| Memory | |
| RAM | 8 GB |
| Storage | 256 GB |
| Available Storage | 256 GB |
| Virtual RAM | No |
| Rear Camera | |
| Rear Camera | 48MP (main) + FLIR Thermal + 2MP (macro) + 2MP (depth) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Sensor Model | 1/1.7" CMOS image sensor |
| Front Camera | |
| Front Camera | 16MP |
| Autofocus | No |
| Aperture | ƒ/2.0 |
| Video Recording | 3840x2160 pixels |
| Battery | |
| Battery Capacity | 5200 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 18 W |
| Wireless Charging | 10 W |
| Charging Chip | No |
| Connectivity | |
| USB Version | 2.0, Type-C |
| Bluetooth | 5.0 |
| Wi-Fi | 802.11 a/ac/b/g/n, Dual-band |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM + Nano-SIM) |
| Design | |
| Dimensions | 163.8 x 81.6 x 14.2 mm |
| Weight | 293 g |
| Thickness | 14.2 mm |
| IP Rating | IP68/IP69K, MIL-STD-810G compliant |
| Official Colors | Black |
| Materials | |
| Front Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Rubber, Aluminum, Glass |
| Security | |
| Fingerprint | Side-mounted, Capacitive |
| Face Unlock | Yes |
| Sensors | Acceleration Sensor, G-sensor, P-sensor, L-sensor, E-compass, Gyroscope, Fingerprint sensor, NFC, Baroceptor |
| Software | |
| Operating System | Android 11 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Noise Cancellation | No |
| Video | |
| Mobile TV | No |
| HDR Support | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | No |
| Find My | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |