| Performance | |
| Chip Name | MediaTek Dimensity 9500 |
| CPU Speed | 4.21 GHz |
| GPU Model | Arm G1-Ultra |
| Process Technology | 3 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.78 inches |
| Display Technology | LTPO AMOLED |
| Resolution | 1260 x 2800 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Armor Glass |
| Memory | |
| RAM | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB, 1 TB GB |
| Rear Camera | |
| Rear Camera | 50 MP (wide), 200 MP (periscope telephoto), 50 MP (ultrawide) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3.7x optical zoom |
| Front Camera | |
| Front Camera | 50 MP |
| Autofocus | Yes |
| Video Recording | 8K@30fps, 4K@120fps |
| Battery | |
| Battery Capacity | 6510 mAh |
| Charging | |
| Wired Charging | 90 W |
| Wireless Charging | 40 W |
| Reverse Wireless Charging | Yes W |
| Connectivity | |
| USB Version | USB Type-C |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| Satellite Connectivity | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM, eSIM) |
| Design | |
| Dimensions | 161.2 x 75.5 x 8.0 mm |
| Weight | 226 g |
| IP Rating | IP68/IP69 |
| Official Colors | Black, Brown, Blue, White, Elite Black, Dune Gold |
| Materials | |
| Body Materials | Glass front (Armor Glass), aluminum alloy frame, glass back |
| Security | |
| Fingerprint | Under display, ultrasonic |
| Face Unlock | Yes |
| Software | |
| Operating System | Android 16 |
| OS Updates | 5 years |
| Security Updates | 7 years |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Video | |
| HDR Support | Yes |
| Special Features | |
| Action Button | Yes |
| Performance | |
| Chip Name | MediaTek Dimensity 9500 |
| CPU Speed | 4.21 GHz |
| GPU Model | Arm G1-Ultra |
| Process Technology | 3 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.78 inches |
| Display Technology | LTPO AMOLED |
| Resolution | 1260 x 2800 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Armor Glass |
| Memory | |
| RAM | 12 GB, 16 GB |
| Storage | 256 GB, 512 GB, 1 TB GB |
| Rear Camera | |
| Rear Camera | 50 MP (wide), 200 MP (periscope telephoto), 50 MP (ultrawide) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3.7x optical zoom |
| Front Camera | |
| Front Camera | 50 MP |
| Autofocus | Yes |
| Video Recording | 8K@30fps, 4K@120fps |
| Battery | |
| Battery Capacity | 6510 mAh |
| Charging | |
| Wired Charging | 90 W |
| Wireless Charging | 40 W |
| Reverse Wireless Charging | Yes W |
| Connectivity | |
| USB Version | USB Type-C |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| Satellite Connectivity | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM, eSIM) |
| Design | |
| Dimensions | 161.2 x 75.5 x 8.0 mm |
| Weight | 226 g |
| IP Rating | IP68/IP69 |
| Official Colors | Black, Brown, Blue, White, Elite Black, Dune Gold |
| Materials | |
| Body Materials | Glass front (Armor Glass), aluminum alloy frame, glass back |
| Security | |
| Fingerprint | Under display, ultrasonic |
| Face Unlock | Yes |
| Software | |
| Operating System | Android 16 |
| OS Updates | 5 years |
| Security Updates | 7 years |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Video | |
| HDR Support | Yes |
| Special Features | |
| Action Button | Yes |