| Performance | |
| Chip Name | Unisoc T7250 |
| CPU Speed | 1.8 GHz |
| GPU Model | ARM Mali-G57 MP1 |
| Process Technology | 12 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.9 inches |
| Display Technology | IPS LCD |
| Resolution | 1640 x 720 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Reinforced glass |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 50 MP (main) + 2 MP + 0.08 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Front Camera | |
| Front Camera | 16 MP |
| Autofocus | No |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 6000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 22.5 W |
| Connectivity | |
| USB Version | USB Type-C |
| Bluetooth | 5.2 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 171.6 x 77.8 x 8.3 mm |
| Weight | 191 g |
| Thickness | 8.3 mm |
| IP Rating | IP64 |
| Official Colors | Space Black, Aurellia Gold, Stardust Purple, Stellar Silver, Sky Cyan |
| Materials | |
| Front Material | Glass |
| Back Material | Plastic |
| Frame Material | Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass, Light sensor, Gyroscope |
| Hearing Aid Support | No |
| Software | |
| Operating System | Android 16 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | Yes |
| Video | |
| Mobile TV | No |
| HDR Support | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | No |
| Emergency SOS | No |
| Find My | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Performance | |
| Chip Name | Unisoc T7250 |
| CPU Speed | 1.8 GHz |
| GPU Model | ARM Mali-G57 MP1 |
| Process Technology | 12 nm |
| Cooling System | No |
| Display | |
| Display Size | 6.9 inches |
| Display Technology | IPS LCD |
| Resolution | 1640 x 720 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Reinforced glass |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Virtual RAM | Yes |
| Rear Camera | |
| Rear Camera | 50 MP (main) + 2 MP + 0.08 MP |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Front Camera | |
| Front Camera | 16 MP |
| Autofocus | No |
| Video Recording | 1080p@30fps |
| Battery | |
| Battery Capacity | 6000 mAh |
| Removable Battery | No |
| Charging | |
| Wired Charging | 22.5 W |
| Connectivity | |
| USB Version | USB Type-C |
| Bluetooth | 5.2 |
| Wi-Fi | 802.11 a/b/g/n/ac |
| NFC | Yes |
| Satellite Connectivity | No |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM |
| Design | |
| Dimensions | 171.6 x 77.8 x 8.3 mm |
| Weight | 191 g |
| Thickness | 8.3 mm |
| IP Rating | IP64 |
| Official Colors | Space Black, Aurellia Gold, Stardust Purple, Stellar Silver, Sky Cyan |
| Materials | |
| Front Material | Glass |
| Back Material | Plastic |
| Frame Material | Plastic |
| Security | |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, Compass, Light sensor, Gyroscope |
| Hearing Aid Support | No |
| Software | |
| Operating System | Android 16 |
| Audio | |
| Stereo Speakers | No |
| 3.5mm Jack | Yes |
| Video | |
| Mobile TV | No |
| HDR Support | No |
| Special Features | |
| Ultra Wideband | No |
| Action Button | No |
| Emergency SOS | No |
| Find My | No |
| Gaming | |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |