| Performance | |
| Chip Name | Qualcomm Snapdragon 8 Elite |
| CPU Speed | 4.32 GHz |
| GPU Model | Adreno 830 |
| Process Technology | 3 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.85 inches |
| Display Technology | AMOLED |
| Resolution | 2688 x 1216 |
| Refresh Rate | 144 Hz |
| Protection Glass | Longxi Glass Gen 2 or Corning Gorilla Glass 7i |
| Memory | |
| RAM | 12 GB, 16 GB, 24 GB |
| Storage | 256 GB, 512 GB, 1 TB GB |
| Rear Camera | |
| Rear Camera | 50 MP (main, 35mm, f/1.7, OIS) + 64 MP (telephoto, 70mm, f/2.5, OIS, 2.7x optical zoom) + 50 MP (ultrawide, 13mm, f/2.0, autofocus, macro) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2.7x optical zoom |
| Front Camera | |
| Front Camera | 16 MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps |
| Battery | |
| Battery Capacity | 6600 mAh |
| Charging | |
| Wired Charging | 80 W |
| Connectivity | |
| USB Version | USB Type-C |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (nano + nano) |
| Design | |
| Dimensions | 164.3 x 77.1 x 8.6 mm |
| Weight | 228 g |
| IP Rating | IP68/IP69 |
| Official Colors | Antique Brown, Classic Black |
| Materials | |
| Back Material | Glass, Faux Leather |
| Frame Material | Aluminum |
| Security | |
| Fingerprint | Under-display optical |
| Software | |
| Operating System | Android 15 |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Video | |
| HDR Support | Yes |
| Special Features | |
| Action Button | Yes |
| Performance | |
| Chip Name | Qualcomm Snapdragon 8 Elite |
| CPU Speed | 4.32 GHz |
| GPU Model | Adreno 830 |
| Process Technology | 3 nm |
| Cooling System | Yes |
| Display | |
| Display Size | 6.85 inches |
| Display Technology | AMOLED |
| Resolution | 2688 x 1216 |
| Refresh Rate | 144 Hz |
| Protection Glass | Longxi Glass Gen 2 or Corning Gorilla Glass 7i |
| Memory | |
| RAM | 12 GB, 16 GB, 24 GB |
| Storage | 256 GB, 512 GB, 1 TB GB |
| Rear Camera | |
| Rear Camera | 50 MP (main, 35mm, f/1.7, OIS) + 64 MP (telephoto, 70mm, f/2.5, OIS, 2.7x optical zoom) + 50 MP (ultrawide, 13mm, f/2.0, autofocus, macro) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2.7x optical zoom |
| Front Camera | |
| Front Camera | 16 MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps |
| Battery | |
| Battery Capacity | 6600 mAh |
| Charging | |
| Wired Charging | 80 W |
| Connectivity | |
| USB Version | USB Type-C |
| Bluetooth | 5.4 |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), tri-band |
| NFC | Yes |
| Network | |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (nano + nano) |
| Design | |
| Dimensions | 164.3 x 77.1 x 8.6 mm |
| Weight | 228 g |
| IP Rating | IP68/IP69 |
| Official Colors | Antique Brown, Classic Black |
| Materials | |
| Back Material | Glass, Faux Leather |
| Frame Material | Aluminum |
| Security | |
| Fingerprint | Under-display optical |
| Software | |
| Operating System | Android 15 |
| Audio | |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Video | |
| HDR Support | Yes |
| Special Features | |
| Action Button | Yes |