BL8800 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 65/100. This phone is especially well suited for users looking for long-lasting battery life.
| Chip Name | MediaTek Dimensity 700 |
| CPU Speed | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 GHz |
| GPU Model | ARM Mali-G57 MC2 |
| Process Technology | 7nm |
BL8800 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 65/100. This phone is especially well suited for users looking for long-lasting battery life.
| Chip Name | MediaTek Dimensity 700 |
| CPU Speed | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 GHz |
| GPU Model | ARM Mali-G57 MC2 |
| Process Technology | 7nm |
| Cooling System | Yes |
| Cooling System | Yes |
| Display Size | 6.58-inch |
| Display Technology | IPS LCD |
| Resolution | 2408x1080 |
| Refresh Rate | 90Hz |
| Protection Glass | CSG Glass |
| Display Size | 6.58-inch |
| Display Technology | IPS LCD |
| Resolution | 2408x1080 |
| Refresh Rate | 90Hz |
| Protection Glass | CSG Glass |
| RAM | 8GB |
| Storage | 128GB |
| RAM | 8GB |
| Storage | 128GB |
| Rear Camera | 50MP (main) + FLIR Lepton (thermal) + 5MP (thermal assisted) + 2MP (depth) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Sensor Model | Rear: Samsung S5KJN1SQ03-FGX9 (50MP); Front: Samsung S5K3P9-SP (16MP) |
| Rear Camera | 50MP (main) + FLIR Lepton (thermal) + 5MP (thermal assisted) + 2MP (depth) |
| Autofocus | Yes |
| Optical Image Stabilization | No |
| Sensor Model | Rear: Samsung S5KJN1SQ03-FGX9 (50MP); Front: Samsung S5K3P9-SP (16MP) |
| Front Camera | 16MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 1440p@30fps |
| Front Camera | 16MP |
| Autofocus | No |
| Aperture | f/2.0 |
| Video Recording | 1440p@30fps |
| Battery Capacity | 8380mAh |
| Removable Battery | No |
| Charging Time | 1.5 hours to 100% |
| Battery Capacity | 8380mAh |
| Removable Battery | No |
| Charging Time | 1.5 hours to 100% |
| Wired Charging | 33W |
| Wired Charging | 33W |
| USB Version | Type-C 2.0 |
| Bluetooth | 5.1 |
| Wi-Fi | 802.11a/b/g/n/ac |
| NFC | Yes |
| USB Version | Type-C 2.0 |
| Bluetooth | 5.1 |
| Wi-Fi | 802.11a/b/g/n/ac |
| NFC | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual Nano SIM |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual Nano SIM |
| Dimensions | 176.2 x 83.5 x 17.7 mm |
| Weight | 365g |
| IP Rating | IP68 & IP69K & MIL-STD-810H |
| Official Colors | Navy Green, Mecha Orange, Conquest Black |
| Dimensions | 176.2 x 83.5 x 17.7 mm |
| Weight | 365g |
| IP Rating | IP68 & IP69K & MIL-STD-810H |
| Official Colors | Navy Green, Mecha Orange, Conquest Black |
| Front Material | CSG Glass |
| Back Material | Ruggedized plastic, rubber |
| Frame Material | Metal |
| Body Materials | Ruggedized plastic, rubber, metal frame |
| Front Material | CSG Glass |
| Back Material | Ruggedized plastic, rubber |
| Frame Material | Metal |
| Body Materials | Ruggedized plastic, rubber, metal frame |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyroscope, proximity, compass, barometer, magnetic, coulomb counter |
| Fingerprint | Side-mounted |
| Face Unlock | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyroscope, proximity, compass, barometer, magnetic, coulomb counter |
| Operating System | Android 11, Doke OS 3.0 |
| Operating System | Android 11, Doke OS 3.0 |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | ogg, aac, imy, amr, x-flac, mp3 |
| Stereo Speakers | No |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | ogg, aac, imy, amr, x-flac, mp3 |
| Supported Video Formats | mp4, 3Gp, 3gpp, avi, x-flv |
| HDR Support | Yes |
| Supported Video Formats | mp4, 3Gp, 3gpp, avi, x-flv |
| HDR Support | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
The price of the BL8800 Pro in CNY starts from 2,499 ¥.
The price of the BL8800 Pro in US Dollar starts from 352 $.
The price of the BL8800 Pro in Euro starts from 309 €.
The price of the BL8800 Pro in British Pound starts from 264 £.
The price of the BL8800 Pro in Saudi Riyal starts from 1,320 ر.س.
The price of the BL8800 Pro in Egyptian Pound starts from 18,062 EG.
The price of the BL8800 Pro in Indian Rupee starts from 33,979 ₹.
The price of the BL8800 Pro in Japanese Yen starts from 57,636 ¥.
The price of the BL8800 Pro in CNY starts from 2,499 ¥.
The price of the BL8800 Pro in US Dollar starts from 352 $.
The price of the BL8800 Pro in Euro starts from 309 €.
The price of the BL8800 Pro in British Pound starts from 264 £.
The price of the BL8800 Pro in Saudi Riyal starts from 1,320 ر.س.
The price of the BL8800 Pro in Egyptian Pound starts from 18,062 EG.
The price of the BL8800 Pro in Indian Rupee starts from 33,979 ₹.
The price of the BL8800 Pro in Japanese Yen starts from 57,636 ¥.
The Blackview BL8800 Pro is designed for extreme environments, boasting IP68, IP69K, and MIL-STD-810H certifications for dust, water, and drop resistance. It's powered by the MediaTek Dimensity 700 5G chipset, coupled with 8GB of RAM and 128GB of internal storage. A standout feature is its integrated FLIR Lepton thermal imaging camera, alongside a 50MP main camera. The device packs an enormous 8380mAh battery with 33W fast charging, ensuring long-lasting power. Its 6.58-inch FHD+ display offers a 90Hz refresh rate for a smoother visual experience. Running on Doke OS 3.0 based on Android 11, it also includes a 3D copper pipe liquid cooling system for sustained performance.
The Blackview BL8800 Pro is designed for extreme environments, boasting IP68, IP69K, and MIL-STD-810H certifications for dust, water, and drop resistance. It's powered by the MediaTek Dimensity 700 5G chipset, coupled with 8GB of RAM and 128GB of internal storage. A standout feature is its integrated FLIR Lepton thermal imaging camera, alongside a 50MP main camera. The device packs an enormous 8380mAh battery with 33W fast charging, ensuring long-lasting power. Its 6.58-inch FHD+ display offers a 90Hz refresh rate for a smoother visual experience. Running on Doke OS 3.0 based on Android 11, it also includes a 3D copper pipe liquid cooling system for sustained performance.