iPhone 11's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 71/100. This phone is especially well suited for users looking for the best value for money.
| Chip Name | Apple A13 Bionic |
| CPU Speed | 2.65 GHz |
| GPU Model | Apple-designed 4-core GPU |
| Process Technology | 7 nm |
iPhone 11's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 71/100. This phone is especially well suited for users looking for the best value for money.
| Chip Name | Apple A13 Bionic |
| CPU Speed | 2.65 GHz |
| GPU Model | Apple-designed 4-core GPU |
| Process Technology | 7 nm |
| Cooling System |
| Cooling System |
| No |
| No |
| Display Size | 6.1 inches |
| Display Technology | Liquid Retina IPS LCD |
| Resolution | 1792 x 828 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Dual-ion exchange-strengthened glass |
| Display Size | 6.1 inches |
| Display Technology | Liquid Retina IPS LCD |
| Resolution | 1792 x 828 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Dual-ion exchange-strengthened glass |
| RAM | 4 GB |
| Storage | 64 GB, 128 GB, 256 GB |
| Virtual RAM | No |
| RAM | 4 GB |
| Storage | 64 GB, 128 GB, 256 GB |
| Virtual RAM | No |
| Rear Camera | Dual 12 MP (Wide, Ultra Wide) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom out, 5x digital zoom |
| Rear Camera | Dual 12 MP (Wide, Ultra Wide) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom out, 5x digital zoom |
| Front Camera | 12 MP |
| Autofocus | No |
| Aperture | ƒ/2.2 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@120fps, 1080p@240fps |
| Front Camera | 12 MP |
| Autofocus | No |
| Aperture | ƒ/2.2 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@120fps, 1080p@240fps |
| Battery Capacity | 3110 mAh |
| Removable Battery | No |
| Video Playback | Up to 17 hours |
| Battery Capacity | 3110 mAh |
| Removable Battery | No |
| Video Playback | Up to 17 hours |
| Wired Charging | 18 W |
| Wireless Charging | 7.5 W |
| Charging Protocols | USB Power Delivery 2.0, Qi Wireless Charging |
| Wired Charging | 18 W |
| Wireless Charging | 7.5 W |
| Charging Protocols | USB Power Delivery 2.0, Qi Wireless Charging |
| USB Version | 2.0 |
| Bluetooth | 5.0 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | No |
| USB Version | 2.0 |
| Bluetooth | 5.0 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | No |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM (Nano-SIM and eSIM) |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | No |
| SIM Count | Dual SIM (Nano-SIM and eSIM) |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 g |
| Thickness | 8.3 mm |
| IP Rating | IP68 |
| Official Colors | Purple, Green, Yellow, Black, White, PRODUCT(RED) |
| Dimensions | 150.9 x 75.7 x 8.3 mm |
| Weight | 194 g |
| Thickness | 8.3 mm |
| IP Rating | IP68 |
| Official Colors | Purple, Green, Yellow, Black, White, PRODUCT(RED) |
| Front Material | Glass |
| Back Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Glass front, glass back, aluminum frame |
| Front Material | Glass |
| Back Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Glass front, glass back, aluminum frame |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Hearing Aid Support | Yes |
| Operating System | iOS 13 |
| OS Updates | 5 years |
| Security Updates | 5 years |
| Operating System | iOS 13 |
| OS Updates | 5 years |
| Security Updates | 5 years |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, MP3, FLAC, Apple Lossless, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, MP3, FLAC, Apple Lossless, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Supported Video Formats | HEVC, H.264, Dolby Vision, HDR10, HLG |
| Mobile TV | No |
| HDR Support | Yes |
| Supported Video Formats | HEVC, H.264, Dolby Vision, HDR10, HLG |
| Mobile TV | No |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | No |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | No |
| Find My | Yes |
| MagSafe | No |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | No |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | Bar |
| Form Factor | Bar |
The price of the iPhone 11 in CNY starts from 4,963 ¥.
The price of the iPhone 11 in US Dollar starts from 699 $.
The price of the iPhone 11 in Euro starts from 613 €.
The price of the iPhone 11 in British Pound starts from 524 £.
The price of the iPhone 11 in Saudi Riyal starts from 2,621 ر.س.
The price of the iPhone 11 in Egyptian Pound starts from 53,801 EG.
The price of the iPhone 11 in Indian Rupee starts from 67,474 ₹.
The price of the iPhone 11 in Japanese Yen starts from 114,454 ¥.
The price of the iPhone 11 in CNY starts from 4,963 ¥.
The price of the iPhone 11 in US Dollar starts from 699 $.
The price of the iPhone 11 in Euro starts from 613 €.
The price of the iPhone 11 in British Pound starts from 524 £.
The price of the iPhone 11 in Saudi Riyal starts from 2,621 ر.س.
The price of the iPhone 11 in Egyptian Pound starts from 53,801 EG.
The price of the iPhone 11 in Indian Rupee starts from 67,474 ₹.
The price of the iPhone 11 in Japanese Yen starts from 114,454 ¥.

AppleThe iPhone 11 features a powerful A13 Bionic chip, a dual-camera system with Ultra Wide and Night mode, and an all-day battery life, all housed in a durable glass and aluminum design.

AppleThe iPhone 11 features a powerful A13 Bionic chip, a dual-camera system with Ultra Wide and Night mode, and an all-day battery life, all housed in a durable glass and aluminum design.
Released in September 2019, the iPhone 11 brought significant upgrades over its predecessor, the iPhone XR. It is powered by Apple's A13 Bionic chip, offering exceptional performance and efficiency. The device boasts a 6.1-inch Liquid Retina HD LCD display with True Tone and Haptic Touch. Its standout feature is the new dual-camera system, comprising a 12MP Wide and a 12MP Ultra Wide lens, enabling stunning photos with Night mode and 4K video recording. The front features a 12MP TrueDepth camera with slow-motion selfie capabilities. With an IP68 rating for water and dust resistance, a 3110 mAh battery supporting wireless and 18W fast charging (charger sold separately), and available in a range of vibrant colors, the iPhone 11 offers a compelling balance of features and value.
Released in September 2019, the iPhone 11 brought significant upgrades over its predecessor, the iPhone XR. It is powered by Apple's A13 Bionic chip, offering exceptional performance and efficiency. The device boasts a 6.1-inch Liquid Retina HD LCD display with True Tone and Haptic Touch. Its standout feature is the new dual-camera system, comprising a 12MP Wide and a 12MP Ultra Wide lens, enabling stunning photos with Night mode and 4K video recording. The front features a 12MP TrueDepth camera with slow-motion selfie capabilities. With an IP68 rating for water and dust resistance, a 3110 mAh battery supporting wireless and 18W fast charging (charger sold separately), and available in a range of vibrant colors, the iPhone 11 offers a compelling balance of features and value.