iPhone 12 Pro Max's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 82/100. This phone is especially well suited for users looking for a great camera.
| Chip Name | Apple A14 Bionic |
| CPU Speed | 2x3.1 GHz + 4x1.8 GHz |
| GPU Model | Apple GPU (4-core graphics) |
| Process Technology | 5 nm |
iPhone 12 Pro Max's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 82/100. This phone is especially well suited for users looking for a great camera.
| Chip Name | Apple A14 Bionic |
| CPU Speed | 2x3.1 GHz + 4x1.8 GHz |
| GPU Model | Apple GPU (4-core graphics) |
| Process Technology | 5 nm |
| Cooling System | No |
| Cooling System | No |
| Display Size | 6.7 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2778 x 1284 |
| Protection Glass | Ceramic Shield |
| Display Size | 6.7 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2778 x 1284 |
| Protection Glass | Ceramic Shield |
| RAM | 6 GB |
| Virtual RAM | No |
| RAM | 6 GB |
| Virtual RAM | No |
| Rear Camera | 12MP (Wide), 12MP (Ultra Wide), 12MP (Telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 5x optical zoom range, 12x digital zoom |
| Rear Camera | 12MP (Wide), 12MP (Ultra Wide), 12MP (Telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 5x optical zoom range, 12x digital zoom |
| Front Camera | 12MP |
| Autofocus | No |
| Aperture | ƒ/2.2 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@240fps |
| Front Camera | 12MP |
| Autofocus | No |
| Aperture | ƒ/2.2 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@240fps |
| Battery Capacity | 3687 mAh |
| Removable Battery | No |
| Video Playback | Up to 20 hours |
| Charging Time | Up to 50% charge in 30 minutes |
| Battery Capacity | 3687 mAh |
| Removable Battery | No |
| Video Playback | Up to 20 hours |
| Charging Time | Up to 50% charge in 30 minutes |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery |
| USB Version | 2.0 |
| Bluetooth | 5.0 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | No |
| USB Version | 2.0 |
| Bluetooth | 5.0 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | No |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM) |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM) |
| Dimensions | 160.8 x 78.1 x 7.4 |
| Weight | 228 g |
| IP Rating | IP68 |
| Official Colors | Graphite, Silver, Gold, Pacific Blue |
| Dimensions | 160.8 x 78.1 x 7.4 |
| Weight | 228 g |
| IP Rating | IP68 |
| Official Colors | Graphite, Silver, Gold, Pacific Blue |
| Back Material | Glass |
| Frame Material | Surgical-grade stainless steel |
| Back Material | Glass |
| Frame Material | Surgical-grade stainless steel |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient light sensor, LiDAR Scanner |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient light sensor, LiDAR Scanner |
| Hearing Aid Support | Yes |
| Operating System | iOS 14.1 |
| OS Updates | 6 years |
| Security Updates | 7 years |
| Operating System | iOS 14.1 |
| OS Updates | 6 years |
| Security Updates | 7 years |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | Up to 80 hours |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | Up to 80 hours |
| Video Playback Resolution | 4K Dolby Vision HDR |
| Mobile TV | No |
| HDR Support | Yes |
| Video Playback Resolution | 4K Dolby Vision HDR |
| Mobile TV | No |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
The price of the iPhone 12 Pro Max in CNY starts from 7,803 ¥.
The price of the iPhone 12 Pro Max in US Dollar starts from 1,099 $.
The price of the iPhone 12 Pro Max in Euro starts from 964 €.
The price of the iPhone 12 Pro Max in British Pound starts from 824 £.
The price of the iPhone 12 Pro Max in Saudi Riyal starts from 4,121 ر.س.
The price of the iPhone 12 Pro Max in Egyptian Pound starts from 84,588 EG.
The price of the iPhone 12 Pro Max in Indian Rupee starts from 106,086 ₹.
The price of the iPhone 12 Pro Max in Japanese Yen starts from 179,950 ¥.
The price of the iPhone 12 Pro Max in CNY starts from 7,803 ¥.
The price of the iPhone 12 Pro Max in US Dollar starts from 1,099 $.
The price of the iPhone 12 Pro Max in Euro starts from 964 €.
The price of the iPhone 12 Pro Max in British Pound starts from 824 £.
The price of the iPhone 12 Pro Max in Saudi Riyal starts from 4,121 ر.س.
The price of the iPhone 12 Pro Max in Egyptian Pound starts from 84,588 EG.
The price of the iPhone 12 Pro Max in Indian Rupee starts from 106,086 ₹.
The price of the iPhone 12 Pro Max in Japanese Yen starts from 179,950 ¥.

AppleThe iPhone 12 Pro Max is Apple's flagship smartphone from late 2020, featuring a large 6.7-inch Super Retina XDR display, the powerful A14 Bionic chip, and an advanced triple-camera system with LiDAR Scanner and sensor-shift OIS.

AppleThe iPhone 12 Pro Max is Apple's flagship smartphone from late 2020, featuring a large 6.7-inch Super Retina XDR display, the powerful A14 Bionic chip, and an advanced triple-camera system with LiDAR Scanner and sensor-shift OIS.
Released in November 2020, the iPhone 12 Pro Max was the top-tier model in Apple's 12th generation of iPhones. It boasts a 6.7-inch Super Retina XDR OLED display protected by Ceramic Shield, offering vibrant colors and HDR support. Powering the device is the A14 Bionic chip, built on a 5nm process, ensuring exceptional performance and efficiency. The camera system is a highlight, featuring a Pro 12MP triple-lens setup (Ultra Wide, Wide, Telephoto) with dual optical image stabilization, sensor-shift OIS on the Wide lens, and a LiDAR Scanner for improved low-light autofocus and AR experiences. It supports 5G connectivity, MagSafe wireless charging, and is rated IP68 for water and dust resistance. The device comes in elegant finishes like Graphite, Silver, Gold, and Pacific Blue.
Released in November 2020, the iPhone 12 Pro Max was the top-tier model in Apple's 12th generation of iPhones. It boasts a 6.7-inch Super Retina XDR OLED display protected by Ceramic Shield, offering vibrant colors and HDR support. Powering the device is the A14 Bionic chip, built on a 5nm process, ensuring exceptional performance and efficiency. The camera system is a highlight, featuring a Pro 12MP triple-lens setup (Ultra Wide, Wide, Telephoto) with dual optical image stabilization, sensor-shift OIS on the Wide lens, and a LiDAR Scanner for improved low-light autofocus and AR experiences. It supports 5G connectivity, MagSafe wireless charging, and is rated IP68 for water and dust resistance. The device comes in elegant finishes like Graphite, Silver, Gold, and Pacific Blue.