iPhone 14 Pro Max's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 93/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A16 Bionic |
| CPU Speed | 2x 3.46 GHz Everest, 4x 2.02 GHz Sawtooth GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 4 nm |
iPhone 14 Pro Max's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 93/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A16 Bionic |
| CPU Speed | 2x 3.46 GHz Everest, 4x 2.02 GHz Sawtooth GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 4 nm |
| Cooling System | Yes |
| Cooling System | Yes |
| Display Size | 6.7 inches |
| Display Technology | LTPO Super Retina XDR OLED |
| Resolution | 1290 x 2796 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield |
| Display Size | 6.7 inches |
| Display Technology | LTPO Super Retina XDR OLED |
| Resolution | 1290 x 2796 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield |
| RAM | 6 GB |
| Storage | 128, 256, 512, 1024 GB |
| Virtual RAM | No |
| RAM | 6 GB |
| Storage | 128, 256, 512, 1024 GB |
| Virtual RAM | No |
| Rear Camera | 48 MP (Main), 12 MP (Ultrawide), 12 MP (Telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3x optical zoom, 15x digital zoom |
| Sensor Model | Main: Sony IMX803, Telephoto: Sony IMX713, Front: Sony IMX714 |
| Rear Camera | 48 MP (Main), 12 MP (Ultrawide), 12 MP (Telephoto) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3x optical zoom, 15x digital zoom |
| Sensor Model | Main: Sony IMX803, Telephoto: Sony IMX713, Front: Sony IMX714 |
| Front Camera | 12 MP |
| Autofocus | Yes |
| Aperture | f/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@240fps |
| Front Camera | 12 MP |
| Autofocus | Yes |
| Aperture | f/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@240fps |
| Battery Capacity | 4323 mAh |
| Removable Battery | No |
| Battery Capacity | 4323 mAh |
| Removable Battery | No |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery 2.0, MagSafe, Qi Wireless Charging |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery 2.0, MagSafe, Qi Wireless Charging |
| USB Version | 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM |
| Dimensions | 160.7 x 77.6 x 7.9 mm |
| Weight | 240 g |
| Thickness | 7.9 mm |
| IP Rating | IP68 |
| Official Colors | Deep Purple, Silver, Gold, Space Black |
| Dimensions | 160.7 x 77.6 x 7.9 mm |
| Weight | 240 g |
| Thickness | 7.9 mm |
| IP Rating | IP68 |
| Official Colors | Deep Purple, Silver, Gold, Space Black |
| Front Material | Ceramic Shield |
| Back Material | Glass |
| Frame Material | Stainless steel |
| Body Materials | Glass front, Glass back, Stainless steel frame |
| Front Material | Ceramic Shield |
| Back Material | Glass |
| Frame Material | Stainless steel |
| Body Materials | Glass front, Glass back, Stainless steel frame |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, LiDAR Scanner, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Operating System | iOS 16 |
| Operating System | iOS 16 |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| HDR Support | Yes |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | Bar |
| Form Factor | Bar |
The price of the iPhone 14 Pro Max in CNY starts from 7,803 ¥.
The price of the iPhone 14 Pro Max in US Dollar starts from 1,099 $.
The price of the iPhone 14 Pro Max in Euro starts from 964 €.
The price of the iPhone 14 Pro Max in British Pound starts from 824 £.
The price of the iPhone 14 Pro Max in Saudi Riyal starts from 4,121 ر.س.
The price of the iPhone 14 Pro Max in Egyptian Pound starts from 84,588 EG.
The price of the iPhone 14 Pro Max in Indian Rupee starts from 106,086 ₹.
The price of the iPhone 14 Pro Max in Japanese Yen starts from 179,950 ¥.
The price of the iPhone 14 Pro Max in CNY starts from 7,803 ¥.
The price of the iPhone 14 Pro Max in US Dollar starts from 1,099 $.
The price of the iPhone 14 Pro Max in Euro starts from 964 €.
The price of the iPhone 14 Pro Max in British Pound starts from 824 £.
The price of the iPhone 14 Pro Max in Saudi Riyal starts from 4,121 ر.س.
The price of the iPhone 14 Pro Max in Egyptian Pound starts from 84,588 EG.
The price of the iPhone 14 Pro Max in Indian Rupee starts from 106,086 ₹.
The price of the iPhone 14 Pro Max in Japanese Yen starts from 179,950 ¥.
The Apple iPhone 14 Pro Max, released in September 2022, is a flagship smartphone boasting a durable design with Ceramic Shield front cover, glass back, and a stainless steel frame, offering IP68 water and dust resistance. It features a stunning 6.7-inch LTPO Super Retina XDR OLED display with a 120Hz adaptive refresh rate (ProMotion) and HDR support, reaching up to 2000 nits peak brightness outdoors. Powering the device is the Apple A16 Bionic chip, built on a 4nm process, coupled with 6GB of RAM, delivering exceptional performance. The camera system is a highlight, with a 48MP main sensor, 12MP ultrawide, and 12MP telephoto lenses offering 3x optical zoom and advanced features like sensor-shift OIS and 4K video recording up to 60fps. For security, it relies on Face ID. Connectivity options include 5G, Wi-Fi 6, Bluetooth 5.3, NFC, and Ultra Wideband (UWB) support. It also features Emergency SOS via satellite and MagSafe wireless charging.
The Apple iPhone 14 Pro Max, released in September 2022, is a flagship smartphone boasting a durable design with Ceramic Shield front cover, glass back, and a stainless steel frame, offering IP68 water and dust resistance. It features a stunning 6.7-inch LTPO Super Retina XDR OLED display with a 120Hz adaptive refresh rate (ProMotion) and HDR support, reaching up to 2000 nits peak brightness outdoors. Powering the device is the Apple A16 Bionic chip, built on a 4nm process, coupled with 6GB of RAM, delivering exceptional performance. The camera system is a highlight, with a 48MP main sensor, 12MP ultrawide, and 12MP telephoto lenses offering 3x optical zoom and advanced features like sensor-shift OIS and 4K video recording up to 60fps. For security, it relies on Face ID. Connectivity options include 5G, Wi-Fi 6, Bluetooth 5.3, NFC, and Ultra Wideband (UWB) support. It also features Emergency SOS via satellite and MagSafe wireless charging.