iPhone 14 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 90/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A16 Bionic |
| CPU Speed | Hexa-core (2x3.46 GHz + 4x2.02 GHz) GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 4 nm |
iPhone 14 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 90/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | Apple A16 Bionic |
| CPU Speed | Hexa-core (2x3.46 GHz + 4x2.02 GHz) GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 4 nm |
| Cooling System | Yes |
| Cooling System | Yes |
| Display Size | 6.1 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2556 x 1179 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield |
| Display Size | 6.1 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2556 x 1179 pixels |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield |
| RAM | 6 GB |
| Virtual RAM | No |
| RAM | 6 GB |
| Virtual RAM | No |
| Rear Camera | 48MP (Main), 12MP (Ultrawide), 12MP (Telephoto 2x), 12MP (Telephoto 3x) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 6x optical zoom range, 15x digital zoom |
| Sensor Model | Sony IMX803 (Main) |
| Rear Camera | 48MP (Main), 12MP (Ultrawide), 12MP (Telephoto 2x), 12MP (Telephoto 3x) |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 6x optical zoom range, 15x digital zoom |
| Sensor Model | Sony IMX803 (Main) |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | f/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@240fps |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | f/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@240fps |
| Battery Capacity | 3200 mAh |
| Removable Battery | No |
| Video Playback | 23 hours |
| Charging Time | 50% in 30 min |
| Battery Capacity | 3200 mAh |
| Removable Battery | No |
| Video Playback | 23 hours |
| Charging Time | 50% in 30 min |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery 2.0 |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery 2.0 |
| USB Version | 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM or Dual eSIM) |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM or Dual eSIM) |
| Dimensions | 147.5 x 71.5 x 7.9 mm |
| Weight | 206 g |
| Thickness | 7.9 mm |
| IP Rating | IP68 |
| Official Colors | Deep Purple, Silver, Gold, Space Black |
| Dimensions | 147.5 x 71.5 x 7.9 mm |
| Weight | 206 g |
| Thickness | 7.9 mm |
| IP Rating | IP68 |
| Official Colors | Deep Purple, Silver, Gold, Space Black |
| Front Material | Ceramic Shield glass |
| Back Material | Glass |
| Frame Material | Stainless steel |
| Body Materials | Glass front (Ceramic Shield), glass back, stainless steel frame |
| Front Material | Ceramic Shield glass |
| Back Material | Glass |
| Frame Material | Stainless steel |
| Body Materials | Glass front (Ceramic Shield), glass back, stainless steel frame |
| Face Unlock | Yes |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, UWB |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, UWB |
| Hearing Aid Support | Yes |
| Operating System | iOS 16 |
| Operating System | iOS 16 |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| HDR Support | Yes |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | bar |
| Form Factor | bar |
The price of the iPhone 14 Pro in CNY starts from 7,093 ¥.
The price of the iPhone 14 Pro in US Dollar starts from 999 $.
The price of the iPhone 14 Pro in Euro starts from 876 €.
The price of the iPhone 14 Pro in British Pound starts from 749 £.
The price of the iPhone 14 Pro in Saudi Riyal starts from 3,746 ر.س.
The price of the iPhone 14 Pro in Egyptian Pound starts from 76,891 EG.
The price of the iPhone 14 Pro in Indian Rupee starts from 96,433 ₹.
The price of the iPhone 14 Pro in Japanese Yen starts from 163,576 ¥.
The price of the iPhone 14 Pro in CNY starts from 7,093 ¥.
The price of the iPhone 14 Pro in US Dollar starts from 999 $.
The price of the iPhone 14 Pro in Euro starts from 876 €.
The price of the iPhone 14 Pro in British Pound starts from 749 £.
The price of the iPhone 14 Pro in Saudi Riyal starts from 3,746 ر.س.
The price of the iPhone 14 Pro in Egyptian Pound starts from 76,891 EG.
The price of the iPhone 14 Pro in Indian Rupee starts from 96,433 ₹.
The price of the iPhone 14 Pro in Japanese Yen starts from 163,576 ¥.
The Apple iPhone 14 Pro, released in September 2022, represents a significant leap in smartphone technology. It is powered by the A16 Bionic chip, offering exceptional performance and efficiency. The device boasts a 6.1-inch Super Retina XDR OLED display with ProMotion technology, providing adaptive refresh rates up to 120Hz, HDR support, and a peak brightness of 2000 nits outdoors. A notable design innovation is the Dynamic Island, which reimagines the notch into an interactive notification and activity hub. The camera system is a 'Pro' setup, featuring a 48MP Main camera with a quad-pixel sensor and second-generation sensor-shift optical image stabilization, a 12MP Ultra Wide camera, and two 12MP Telephoto cameras (2x and 3x optical zoom). It supports 4K video recording up to 60fps, including Cinematic mode and Action mode. The iPhone 14 Pro also includes groundbreaking safety features like Emergency SOS via satellite and Crash Detection, along with IP68 water and dust resistance, Face ID, and MagSafe wireless charging.
The Apple iPhone 14 Pro, released in September 2022, represents a significant leap in smartphone technology. It is powered by the A16 Bionic chip, offering exceptional performance and efficiency. The device boasts a 6.1-inch Super Retina XDR OLED display with ProMotion technology, providing adaptive refresh rates up to 120Hz, HDR support, and a peak brightness of 2000 nits outdoors. A notable design innovation is the Dynamic Island, which reimagines the notch into an interactive notification and activity hub. The camera system is a 'Pro' setup, featuring a 48MP Main camera with a quad-pixel sensor and second-generation sensor-shift optical image stabilization, a 12MP Ultra Wide camera, and two 12MP Telephoto cameras (2x and 3x optical zoom). It supports 4K video recording up to 60fps, including Cinematic mode and Action mode. The iPhone 14 Pro also includes groundbreaking safety features like Emergency SOS via satellite and Crash Detection, along with IP68 water and dust resistance, Face ID, and MagSafe wireless charging.