iPhone 14 Plus's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 83/100. This phone is especially well suited for users looking for long-lasting battery life.
| Chip Name | Apple A15 Bionic |
| CPU Speed | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 5 nm |
iPhone 14 Plus's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 83/100. This phone is especially well suited for users looking for long-lasting battery life.
| Chip Name | Apple A15 Bionic |
| CPU Speed | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) GHz |
| GPU Model | Apple GPU (5-core graphics) |
| Process Technology | 5 nm |
| Cooling System | No |
| Cooling System | No |
| Display Size | 6.7 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2778‑by‑1284 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Ceramic Shield front |
| Display Size | 6.7 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2778‑by‑1284 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Ceramic Shield front |
| RAM | 6 GB |
| Storage | 128GB, 256GB, 512GB |
| Virtual RAM | No |
| RAM | 6 GB |
| Storage | 128GB, 256GB, 512GB |
| Virtual RAM | No |
| Rear Camera | 12MP Main, 12MP Ultra Wide |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom out; digital zoom up to 5x |
| Sensor Model | Sony IMX772 (Ultra Wide) |
| Rear Camera | 12MP Main, 12MP Ultra Wide |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom out; digital zoom up to 5x |
| Sensor Model | Sony IMX772 (Ultra Wide) |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@120fps, 1080p@240fps |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K@60fps |
| High Frame Rate | 1080p@120fps, 1080p@240fps |
| Battery Capacity | 4323 mAh |
| Removable Battery | No |
| Video Playback | Up to 26 hours |
| Battery Capacity | 4323 mAh |
| Removable Battery | No |
| Video Playback | Up to 26 hours |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | PD2.0 |
| Wired Charging | 20 W |
| Wireless Charging | 15 W |
| Charging Protocols | PD2.0 |
| USB Version | USB 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi‑Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | USB 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi‑Fi 6 (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM or Dual eSIM) |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (Nano-SIM and eSIM or Dual eSIM) |
| Dimensions | 160.8 x 78.1 x 7.8 mm |
| Weight | 203 g |
| Thickness | 7.80 mm |
| IP Rating | IP68 |
| Official Colors | Midnight, Purple, Starlight, (PRODUCT)RED, Blue, Yellow |
| Dimensions | 160.8 x 78.1 x 7.8 mm |
| Weight | 203 g |
| Thickness | 7.80 mm |
| IP Rating | IP68 |
| Official Colors | Midnight, Purple, Starlight, (PRODUCT)RED, Blue, Yellow |
| Front Material | Ceramic Shield |
| Back Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Ceramic Shield front, Glass back, aluminum design |
| Front Material | Ceramic Shield |
| Back Material | Glass |
| Frame Material | Aluminum |
| Body Materials | Ceramic Shield front, Glass back, aluminum design |
| Face Unlock | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) |
| Hearing Aid Support | Yes |
| Operating System | iOS 16 |
| Operating System | iOS 16 |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Playback Resolution | Up to 4K HDR with Dolby Vision |
| Supported Video Formats | HEVC, H.264, ProRes |
| HDR Support | Yes |
| Video Playback Resolution | Up to 4K HDR with Dolby Vision |
| Supported Video Formats | HEVC, H.264, ProRes |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | No |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | bar |
| Form Factor | bar |
The price of the iPhone 14 Plus in CNY starts from 6,383 ¥.
The price of the iPhone 14 Plus in US Dollar starts from 899 $.
The price of the iPhone 14 Plus in Euro starts from 789 €.
The price of the iPhone 14 Plus in British Pound starts from 674 £.
The price of the iPhone 14 Plus in Saudi Riyal starts from 3,371 ر.س.
The price of the iPhone 14 Plus in Egyptian Pound starts from 69,194 EG.
The price of the iPhone 14 Plus in Indian Rupee starts from 86,780 ₹.
The price of the iPhone 14 Plus in Japanese Yen starts from 147,202 ¥.
The price of the iPhone 14 Plus in CNY starts from 6,383 ¥.
The price of the iPhone 14 Plus in US Dollar starts from 899 $.
The price of the iPhone 14 Plus in Euro starts from 789 €.
The price of the iPhone 14 Plus in British Pound starts from 674 £.
The price of the iPhone 14 Plus in Saudi Riyal starts from 3,371 ر.س.
The price of the iPhone 14 Plus in Egyptian Pound starts from 69,194 EG.
The price of the iPhone 14 Plus in Indian Rupee starts from 86,780 ₹.
The price of the iPhone 14 Plus in Japanese Yen starts from 147,202 ¥.
The iPhone 14 Plus offers a 6.7-inch Super Retina XDR display, bringing a larger screen experience to the non-Pro lineup. It is powered by the A15 Bionic chip with a 5-core GPU, delivering strong performance. The device features an advanced dual-camera system with a 12MP Main camera and a 12MP Ultra Wide camera, enhanced with Photonic Engine for improved low-light performance. Key safety features include Crash Detection and Emergency SOS via satellite. It boasts excellent battery life and a durable design with Ceramic Shield front cover and IP68 water resistance.
The iPhone 14 Plus offers a 6.7-inch Super Retina XDR display, bringing a larger screen experience to the non-Pro lineup. It is powered by the A15 Bionic chip with a 5-core GPU, delivering strong performance. The device features an advanced dual-camera system with a 12MP Main camera and a 12MP Ultra Wide camera, enhanced with Photonic Engine for improved low-light performance. Key safety features include Crash Detection and Emergency SOS via satellite. It boasts excellent battery life and a durable design with Ceramic Shield front cover and IP68 water resistance.