iPhone 16 Plus's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 84/100. This phone is especially well suited for users looking for long-lasting battery life.
| Chip Name | Apple A18 |
| CPU Speed | 4.04 GHz |
| GPU Model | New 5-core GPU |
| Cooling System | Yes |
iPhone 16 Plus's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 84/100. This phone is especially well suited for users looking for long-lasting battery life.
| Chip Name | Apple A18 |
| CPU Speed | 4.04 GHz |
| GPU Model | New 5-core GPU |
| Cooling System | Yes |
| Display Size | 6.7 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2796 x 1290 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Ceramic Shield |
| Display Size | 6.7 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2796 x 1290 pixels |
| Refresh Rate | 60 Hz |
| Protection Glass | Ceramic Shield |
| RAM | 8 GB |
| Storage | 128 GB, 256 GB, 512 GB |
| Virtual RAM | No |
| RAM | 8 GB |
| Storage | 128 GB, 256 GB, 512 GB |
| Virtual RAM | No |
| Rear Camera | 48MP Main, 12MP Ultrawide |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range; 10x digital zoom |
| Rear Camera | 48MP Main, 12MP Ultrawide |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range; 10x digital zoom |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K Dolby Vision at 24/25/30/60fps |
| High Frame Rate | 1080p@120/240fps |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K Dolby Vision at 24/25/30/60fps |
| High Frame Rate | 1080p@120/240fps |
| Battery Capacity | 4674 mAh |
| Removable Battery | No |
| Video Playback | 27 hours |
| Charging Time | Up to 50% in around 30 minutes |
| Battery Capacity | 4674 mAh |
| Removable Battery | No |
| Video Playback | 27 hours |
| Charging Time | Up to 50% in around 30 minutes |
| Wired Charging | 27 W |
| Wireless Charging | 25 W |
| Charging Protocols | PD2.0, MagSafe, Qi2 |
| Wired Charging | 27 W |
| Wireless Charging | 25 W |
| Charging Protocols | PD2.0, MagSafe, Qi2 |
| USB Version | 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | 2.0 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 7 |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (eSIM and/or Nano-SIM) |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (eSIM and/or Nano-SIM) |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 199 g |
| Thickness | 7.8 mm |
| IP Rating | IP68 |
| Official Colors | Ultramarine, Teal, Pink, White, Black |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 199 g |
| Thickness | 7.8 mm |
| IP Rating | IP68 |
| Official Colors | Ultramarine, Teal, Pink, White, Black |
| Front Material | Ceramic Shield |
| Back Material | Color-infused glass back |
| Frame Material | Aluminum |
| Body Materials | Aluminum design, Ceramic Shield front, Color-infused glass back |
| Front Material | Ceramic Shield |
| Back Material | Color-infused glass back |
| Frame Material | Aluminum |
| Body Materials | Aluminum design, Ceramic Shield front, Color-infused glass back |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
| Hearing Aid Support | Yes |
| Operating System | iOS 18 |
| Operating System | iOS 18 |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Playback Resolution | Up to 4K HDR |
| Supported Video Formats | HEVC, H.264, AV1, HDR with Dolby Vision, HDR10+/HDR10, HLG |
| HDR Support | Yes |
| Video Playback Resolution | Up to 4K HDR |
| Supported Video Formats | HEVC, H.264, AV1, HDR with Dolby Vision, HDR10+/HDR10, HLG |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | bar |
| Form Factor | bar |
The price of the iPhone 16 Plus in CNY starts from 6,383 ¥.
The price of the iPhone 16 Plus in US Dollar starts from 899 $.
The price of the iPhone 16 Plus in Euro starts from 789 €.
The price of the iPhone 16 Plus in British Pound starts from 674 £.
The price of the iPhone 16 Plus in Saudi Riyal starts from 3,371 ر.س.
The price of the iPhone 16 Plus in Egyptian Pound starts from 69,194 EG.
The price of the iPhone 16 Plus in Indian Rupee starts from 86,780 ₹.
The price of the iPhone 16 Plus in Japanese Yen starts from 147,202 ¥.
The price of the iPhone 16 Plus in CNY starts from 6,383 ¥.
The price of the iPhone 16 Plus in US Dollar starts from 899 $.
The price of the iPhone 16 Plus in Euro starts from 789 €.
The price of the iPhone 16 Plus in British Pound starts from 674 £.
The price of the iPhone 16 Plus in Saudi Riyal starts from 3,371 ر.س.
The price of the iPhone 16 Plus in Egyptian Pound starts from 69,194 EG.
The price of the iPhone 16 Plus in Indian Rupee starts from 86,780 ₹.
The price of the iPhone 16 Plus in Japanese Yen starts from 147,202 ¥.

AppleThe iPhone 16 Plus features a large 6.7-inch Super Retina XDR display, the powerful A18 chip, an advanced dual-camera system with a 48MP main sensor, and the new Action button and Camera Control button for enhanced user experience.

AppleThe iPhone 16 Plus features a large 6.7-inch Super Retina XDR display, the powerful A18 chip, an advanced dual-camera system with a 48MP main sensor, and the new Action button and Camera Control button for enhanced user experience.
The Apple iPhone 16 Plus, released in September 2024, offers a compelling blend of performance and features. It boasts a vibrant 6.7-inch Super Retina XDR OLED display, powered by the new Apple A18 chip for exceptional speed and efficiency, including support for Apple Intelligence features. The device features a durable design with Ceramic Shield front and color-infused glass back, and an IP68 rating for water and dust resistance. Photography is enhanced with an advanced dual-camera system, including a 48MP Fusion Main camera with sensor-shift OIS and a 12MP Ultra Wide lens, capable of spatial video recording. The 12MP TrueDepth front camera also supports autofocus. New additions include the customizable Action button and a dedicated Camera Control button for quick access to camera functions. It supports 5G connectivity, Wi-Fi 7, Bluetooth 5.3, and offers long battery life with fast wired and wireless charging capabilities.
The Apple iPhone 16 Plus, released in September 2024, offers a compelling blend of performance and features. It boasts a vibrant 6.7-inch Super Retina XDR OLED display, powered by the new Apple A18 chip for exceptional speed and efficiency, including support for Apple Intelligence features. The device features a durable design with Ceramic Shield front and color-infused glass back, and an IP68 rating for water and dust resistance. Photography is enhanced with an advanced dual-camera system, including a 48MP Fusion Main camera with sensor-shift OIS and a 12MP Ultra Wide lens, capable of spatial video recording. The 12MP TrueDepth front camera also supports autofocus. New additions include the customizable Action button and a dedicated Camera Control button for quick access to camera functions. It supports 5G connectivity, Wi-Fi 7, Bluetooth 5.3, and offers long battery life with fast wired and wireless charging capabilities.