iPhone 15 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 91/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | A17 Pro |
| CPU Speed | 2x 3.78 GHz + 4x 2.11 GHz |
| GPU Model | Apple GPU (6-core graphics) |
| Process Technology | 3 nm |
iPhone 15 Pro's rating covers camera quality, value for money, battery life, and gaming performance, with an overall score of 91/100. This phone is especially well suited for users looking for strong gaming performance.
| Chip Name | A17 Pro |
| CPU Speed | 2x 3.78 GHz + 4x 2.11 GHz |
| GPU Model | Apple GPU (6-core graphics) |
| Process Technology | 3 nm |
| Display Size | 6.1 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2556 x 1179 |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield |
| Display Size | 6.1 inches |
| Display Technology | Super Retina XDR OLED |
| Resolution | 2556 x 1179 |
| Refresh Rate | 120 Hz |
| Protection Glass | Ceramic Shield |
| RAM | 8 GB |
| Storage | 128, 256, 512, 1024 GB |
| Virtual RAM | No |
| RAM | 8 GB |
| Storage | 128, 256, 512, 1024 GB |
| Virtual RAM | No |
| Rear Camera | 48MP Main, 12MP Ultra Wide, 12MP Telephoto |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range; 15x digital zoom |
| Sensor Model | Main: Sony IMX803, Telephoto: Sony IMX713, Ultra-wide: Sony IMX633 |
| Rear Camera | 48MP Main, 12MP Ultra Wide, 12MP Telephoto |
| Autofocus | Yes |
| Optical Image Stabilization | Yes |
| Optical Zoom | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range; 15x digital zoom |
| Sensor Model | Main: Sony IMX803, Telephoto: Sony IMX713, Ultra-wide: Sony IMX633 |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K at 24/25/30/60 fps, 1080p at 25/30/60 fps, 720p at 30 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Spatial video recording at 1080p at 30 fps, ProRes video recording up to 4K at 60 fps with external recording |
| High Frame Rate | 1080p at 120 fps, 1080p at 240 fps |
| Front Camera | 12MP |
| Autofocus | Yes |
| Aperture | ƒ/1.9 |
| Video Recording | 4K at 24/25/30/60 fps, 1080p at 25/30/60 fps, 720p at 30 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Spatial video recording at 1080p at 30 fps, ProRes video recording up to 4K at 60 fps with external recording |
| High Frame Rate | 1080p at 120 fps, 1080p at 240 fps |
| Battery Capacity | 3274 mAh |
| Removable Battery | No |
| Video Playback | Up to 23 hours |
| Charging Time | Up to 50% charge in 30 minutes with 20W adapter or higher |
| Battery Capacity | 3274 mAh |
| Removable Battery | No |
| Video Playback | Up to 23 hours |
| Charging Time | Up to 50% charge in 30 minutes with 20W adapter or higher |
| Wired Charging | 27 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery, MagSafe, Qi2 |
| Wired Charging | 27 W |
| Wireless Charging | 15 W |
| Charging Protocols | USB Power Delivery, MagSafe, Qi2 |
| USB Version | USB 3 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| USB Version | USB 3 |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| NFC | Yes |
| Satellite Connectivity | Yes |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (eSIM + nano-SIM) |
| 2G GSM | Yes |
| 3G UMTS | Yes |
| 4G LTE | Yes |
| 5G | Yes |
| SIM Count | Dual SIM (eSIM + nano-SIM) |
| Dimensions | 146.6 mm x 70.6 mm x 8.25 mm |
| Weight | 187 g |
| Thickness | 8.25 mm |
| IP Rating | IP68 |
| Official Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Dimensions | 146.6 mm x 70.6 mm x 8.25 mm |
| Weight | 187 g |
| Thickness | 8.25 mm |
| IP Rating | IP68 |
| Official Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Front Material | Ceramic Shield |
| Back Material | Textured matte glass |
| Frame Material | Grade 5 titanium |
| Body Materials | Titanium design, Ceramic Shield front, Textured matte glass back |
| Front Material | Ceramic Shield |
| Back Material | Textured matte glass |
| Frame Material | Grade 5 titanium |
| Body Materials | Titanium design, Ceramic Shield front, Textured matte glass back |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, LiDAR scanner, Motion coprocessor, 3-axis gyroscope, 3-axis accelerometer, iBeacon, Digital compass |
| Hearing Aid Support | Yes |
| Face Unlock | Yes |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, LiDAR scanner, Motion coprocessor, 3-axis gyroscope, 3-axis accelerometer, iBeacon, Digital compass |
| Hearing Aid Support | Yes |
| Operating System | iOS 17 |
| OS Updates | 7 years |
| Security Updates | 7 years |
| Operating System | iOS 17 |
| OS Updates | 7 years |
| Security Updates | 7 years |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Stereo Speakers | Yes |
| 3.5mm Jack | No |
| Noise Cancellation | Yes |
| Supported Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Video Playback Resolution | 4K at 60 fps HDR |
| Supported Video Formats | HEVC, H.264, ProRes |
| HDR Support | Yes |
| Video Playback Resolution | 4K at 60 fps HDR |
| Supported Video Formats | HEVC, H.264, ProRes |
| HDR Support | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| Ultra Wideband | Yes |
| Action Button | Yes |
| Water Resistance | Yes |
| Emergency SOS | Yes |
| Find My | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| MagSafe | Yes |
| AirDrop | Yes |
| Apple Pay | Yes |
| HomeKit | Yes |
| CarPlay | Yes |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Gaming Triggers | No |
| Built-in Fan | No |
| RGB Lighting | No |
| Form Factor | bar |
| Form Factor | bar |
The price of the iPhone 15 Pro in CNY starts from 7,093 ¥.
The price of the iPhone 15 Pro in US Dollar starts from 999 $.
The price of the iPhone 15 Pro in Euro starts from 876 €.
The price of the iPhone 15 Pro in British Pound starts from 749 £.
The price of the iPhone 15 Pro in Saudi Riyal starts from 3,746 ر.س.
The price of the iPhone 15 Pro in Egyptian Pound starts from 76,891 EG.
The price of the iPhone 15 Pro in Indian Rupee starts from 96,433 ₹.
The price of the iPhone 15 Pro in Japanese Yen starts from 163,576 ¥.
The price of the iPhone 15 Pro in CNY starts from 7,093 ¥.
The price of the iPhone 15 Pro in US Dollar starts from 999 $.
The price of the iPhone 15 Pro in Euro starts from 876 €.
The price of the iPhone 15 Pro in British Pound starts from 749 £.
The price of the iPhone 15 Pro in Saudi Riyal starts from 3,746 ر.س.
The price of the iPhone 15 Pro in Egyptian Pound starts from 76,891 EG.
The price of the iPhone 15 Pro in Indian Rupee starts from 96,433 ₹.
The price of the iPhone 15 Pro in Japanese Yen starts from 163,576 ¥.
The iPhone 15 Pro, released in September 2023, is a flagship smartphone from Apple, succeeding the iPhone 14 Pro. It boasts a durable and lightweight design, utilizing aerospace-grade titanium for its frame and a Ceramic Shield front. Powering the device is the A17 Pro chip, the industry's first 3-nanometer smartphone chip, offering significant performance and graphics improvements. The Pro camera system includes a 48MP Main camera, 12MP Ultra Wide, and a 12MP 3x Telephoto lens, capable of advanced photography and 4K video recording. A notable addition is the customizable Action button, replacing the traditional mute switch. The device features a 6.1-inch Super Retina XDR OLED display with ProMotion (120Hz adaptive refresh rate) and HDR support. It also includes USB-C connectivity with USB 3 speeds, MagSafe and Qi2 wireless charging, and an IP68 rating for water and dust resistance. The iPhone 15 Pro was discontinued on September 9, 2024, following the announcement of the iPhone 16 Pro.
The iPhone 15 Pro, released in September 2023, is a flagship smartphone from Apple, succeeding the iPhone 14 Pro. It boasts a durable and lightweight design, utilizing aerospace-grade titanium for its frame and a Ceramic Shield front. Powering the device is the A17 Pro chip, the industry's first 3-nanometer smartphone chip, offering significant performance and graphics improvements. The Pro camera system includes a 48MP Main camera, 12MP Ultra Wide, and a 12MP 3x Telephoto lens, capable of advanced photography and 4K video recording. A notable addition is the customizable Action button, replacing the traditional mute switch. The device features a 6.1-inch Super Retina XDR OLED display with ProMotion (120Hz adaptive refresh rate) and HDR support. It also includes USB-C connectivity with USB 3 speeds, MagSafe and Qi2 wireless charging, and an IP68 rating for water and dust resistance. The iPhone 15 Pro was discontinued on September 9, 2024, following the announcement of the iPhone 16 Pro.